Usage Statistics for apievents.com

Summary Period: November 2019
Generated 01-Dec-2019 14:17 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 5813
Total Files 2149
Total Pages 2160
Total Visits 1782
Total KBytes 84429
Total Unique Sites 1293
Total Unique URLs 65
Total Unique Referrers 153
Total Unique User Agents 426
. Avg Max
Hits per Hour 8 265
Hits per Day 193 497
Files per Day 71 321
Pages per Day 72 110
Sites per Day 43 83
Visits per Day 59 82
KBytes per Day 2814 13119
Hits by Response Code
Code 200 - OK 36.97% 2149
Code 301 - Moved Permanently 61.29% 3563
Code 302 - Found 1.46% 85
Code 400 - Bad Request 0.17% 10
Code 405 - Method Not Allowed 0.09% 5
Code 500 - Internal Server Error 0.02% 1

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 204 3.51% 63 2.93% 99 4.58% 80 4.49% 83 6.42% 2 0.00%
2 153 2.63% 62 2.89% 54 2.50% 49 2.75% 62 4.80% 4221 5.00%
3 96 1.65% 35 1.63% 32 1.48% 29 1.63% 33 2.55% 0 0.00%
4 435 7.48% 306 14.24% 89 4.12% 79 4.43% 81 6.26% 2059 2.44%
5 127 2.18% 43 2.00% 51 2.36% 44 2.47% 51 3.94% 1 0.00%
6 194 3.34% 93 4.33% 74 3.43% 60 3.37% 80 6.19% 13119 15.54%
7 171 2.94% 60 2.79% 80 3.70% 65 3.65% 71 5.49% 568 0.67%
8 221 3.80% 85 3.96% 66 3.06% 51 2.86% 65 5.03% 3321 3.93%
9 497 8.55% 321 14.94% 90 4.17% 68 3.82% 79 6.11% 889 1.05%
10 142 2.44% 48 2.23% 58 2.69% 44 2.47% 53 4.10% 3117 3.69%
11 202 3.47% 50 2.33% 66 3.06% 56 3.14% 57 4.41% 159 0.19%
12 152 2.61% 45 2.09% 79 3.66% 69 3.87% 67 5.18% 87 0.10%
13 227 3.91% 65 3.02% 83 3.84% 73 4.10% 69 5.34% 45 0.05%
14 316 5.44% 52 2.42% 110 5.09% 69 3.87% 65 5.03% 4943 5.85%
15 235 4.04% 68 3.16% 94 4.35% 72 4.04% 74 5.72% 4 0.00%
16 241 4.15% 53 2.47% 79 3.66% 52 2.92% 58 4.49% 4650 5.51%
17 216 3.72% 45 2.09% 69 3.19% 47 2.64% 54 4.18% 201 0.24%
18 119 2.05% 35 1.63% 61 2.82% 54 3.03% 52 4.02% 1532 1.81%
19 155 2.67% 43 2.00% 86 3.98% 77 4.32% 60 4.64% 293 0.35%
20 162 2.79% 45 2.09% 98 4.54% 82 4.60% 66 5.10% 4914 5.82%
21 136 2.34% 44 2.05% 63 2.92% 57 3.20% 65 5.03% 5119 6.06%
22 163 2.80% 52 2.42% 86 3.98% 79 4.43% 64 4.95% 2647 3.14%
23 141 2.43% 52 2.42% 63 2.92% 53 2.97% 45 3.48% 2 0.00%
24 128 2.20% 53 2.47% 47 2.18% 40 2.24% 42 3.25% 3510 4.16%
25 216 3.72% 50 2.33% 57 2.64% 51 2.86% 52 4.02% 2396 2.84%
26 163 2.80% 48 2.23% 63 2.92% 57 3.20% 58 4.49% 9496 11.25%
27 167 2.87% 62 2.89% 89 4.12% 73 4.10% 52 4.02% 3731 4.42%
28 149 2.56% 62 2.89% 63 2.92% 62 3.48% 53 4.10% 45 0.05%
29 159 2.74% 61 2.84% 62 2.87% 51 2.86% 47 3.63% 10242 12.13%
30 126 2.17% 48 2.23% 49 2.27% 40 2.24% 42 3.25% 3117 3.69%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 3.23% 2 80 3.72% 2 75 3.47% 34 1021 1.21%
1 6 199 3.42% 2 75 3.49% 2 64 2.96% 117 3511 4.16%
2 6 181 3.11% 2 76 3.54% 2 67 3.10% 64 1907 2.26%
3 8 256 4.40% 2 69 3.21% 2 70 3.24% 0 0 0.00%
4 5 171 2.94% 2 71 3.30% 1 57 2.64% 36 1078 1.28%
5 6 197 3.39% 2 73 3.40% 2 84 3.89% 19 571 0.68%
6 5 153 2.63% 1 57 2.65% 2 65 3.01% 285 8553 10.13%
7 6 202 3.47% 1 47 2.19% 2 87 4.03% 319 9562 11.33%
8 5 154 2.65% 1 45 2.09% 2 81 3.75% 340 10185 12.06%
9 13 414 7.12% 9 288 13.40% 3 97 4.49% 3 96 0.11%
10 7 212 3.65% 1 58 2.70% 3 98 4.54% 269 8057 9.54%
11 7 226 3.89% 2 88 4.09% 3 95 4.40% 104 3131 3.71%
12 8 267 4.59% 1 58 2.70% 3 100 4.63% 120 3587 4.25%
13 5 168 2.89% 2 67 3.12% 2 82 3.80% 64 1925 2.28%
14 7 222 3.82% 1 54 2.51% 3 103 4.77% 37 1117 1.32%
15 9 276 4.75% 2 64 2.98% 3 114 5.28% 437 13108 15.53%
16 11 353 6.07% 3 93 4.33% 5 155 7.18% 37 1113 1.32%
17 9 278 4.78% 2 74 3.44% 3 105 4.86% 1 45 0.05%
18 7 229 3.94% 2 71 3.30% 3 106 4.91% 0 0 0.00%
19 16 507 8.72% 11 334 15.54% 3 100 4.63% 13 393 0.47%
20 6 205 3.53% 2 63 2.93% 2 84 3.89% 282 8458 10.02%
21 8 242 4.16% 2 69 3.21% 2 73 3.38% 115 3435 4.07%
22 8 258 4.44% 2 79 3.68% 3 99 4.58% 45 1343 1.59%
23 8 255 4.39% 3 96 4.47% 3 99 4.58% 74 2232 2.64%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 1476 25.39% 0 0.00% /wp-cron.php
2 543 9.34% 213 0.25% /xmlrpc.php
3 11 0.19% 34288 40.61% /API EVENTS Brochure 2016 - LR.pdf
4 11 0.19% 0 0.00% /favicon.ico
5 8 0.14% 12253 14.51% /newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
6 4 0.07% 4453 5.27% /newsite/wp-content/uploads/2018/05/skyline-brochure-2018.pdf
7 4 0.07% 9 0.01% /skyline/issue3/
8 3 0.05% 0 0.00% /.well-known/pki-validation/B206053DC581D379BC8D30E8EB887C3D.txt
9 3 0.05% 134 0.16% /newsite/wp-content/uploads/2016/11/api_numbers.jpg
10 3 0.05% 2827 3.35% /newsite/wp-content/uploads/2018/10/API-Training-Brochure-.pdf
11 2 0.03% 16915 20.04% /API Summit Awards brochure.pdf
12 2 0.03% 2 0.00% /newsite/
13 2 0.03% 152 0.18% /newsite/wp-content/themes/bridge/css/linea-icons/style.css
14 2 0.03% 174 0.21% /newsite/wp-content/themes/bridge/css/responsive.min.css
15 2 0.03% 50 0.06% /newsite/wp-content/themes/bridge/js/TweenLite.min.js
16 2 0.03% 0 0.00% /newsite/wp-content/themes/bridge/js/custom_js.js
17 2 0.03% 345 0.41% /newsite/wp-content/themes/bridge/js/default.min.js
18 2 0.03% 3 0.00% /newsite/wp-content/themes/bridge/js/jquery.mousewheel.min.js
19 2 0.03% 1393 1.65% /newsite/wp-content/themes/bridge/js/plugins.js
20 2 0.03% 1 0.00% /newsite/wp-content/themes/bridge/js/qode-like.min.js
21 2 0.03% 1 0.00% /newsite/wp-content/themes/bridge/js/smoothPageScroll.min.js
22 2 0.03% 1 0.00% /newsite/wp-content/themes/bridge/style.css
23 2 0.03% 173 0.21% /newsite/wp-content/uploads/2016/11/Image-8.jpg
24 2 0.03% 229 0.27% /newsite/wp-content/uploads/2016/11/about-image.jpg
25 2 0.03% 530 0.63% /newsite/wp-content/uploads/2016/12/Banner-2-1.jpg
26 2 0.03% 586 0.69% /newsite/wp-content/uploads/2017/02/Executive_training_web.pdf
27 2 0.03% 2 0.00% /newsite/wp-content/uploads/2017/04/01.svg
28 2 0.03% 4005 4.74% /newsite/wp-content/uploads/2017/05/et-brochure-FINAL.pdf
29 2 0.03% 1575 1.87% /newsite/wp-content/uploads/2017/05/skyline-ad-benefits-brochure-low-res02.pdf
30 2 0.03% 2191 2.60% /newsite/wp-content/uploads/2017/11/skyline-brochure.pdf

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 11 0.19% 34288 40.61% /API EVENTS Brochure 2016 - LR.pdf
2 2 0.03% 16915 20.04% /API Summit Awards brochure.pdf
3 8 0.14% 12253 14.51% /newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
4 4 0.07% 4453 5.27% /newsite/wp-content/uploads/2018/05/skyline-brochure-2018.pdf
5 2 0.03% 4005 4.74% /newsite/wp-content/uploads/2017/05/et-brochure-FINAL.pdf
6 3 0.05% 2827 3.35% /newsite/wp-content/uploads/2018/10/API-Training-Brochure-.pdf
7 2 0.03% 2191 2.60% /newsite/wp-content/uploads/2017/11/skyline-brochure.pdf
8 2 0.03% 1575 1.87% /newsite/wp-content/uploads/2017/05/skyline-ad-benefits-brochure-low-res02.pdf
9 2 0.03% 1393 1.65% /newsite/wp-content/themes/bridge/js/plugins.js
10 2 0.03% 586 0.69% /newsite/wp-content/uploads/2017/02/Executive_training_web.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 4 0.07% 3 50.00% /skyline/issue3/
2 2 0.03% 1 16.67% /newsite/
3 1 0.02% 1 16.67% /newsite/wp-content/plugins/LayerSlider/static/js/
4 1 0.02% 1 16.67% /newsite/wp-content/plugins/LayerSlider/static/js/minicolors/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 4 0.07% 2 40.00% /skyline/issue3/
2 2 0.03% 1 20.00% /newsite/
3 1 0.02% 1 20.00% /newsite/wp-content/plugins/LayerSlider/static/js/
4 1 0.02% 1 20.00% /newsite/wp-content/plugins/LayerSlider/static/js/minicolors/

Top 30 of 1293 Total Sites
# Hits Files KBytes Visits Hostname
1 1480 25.46% 1479 68.82% 1 0.00% 1 0.06% leia.aserv.co.za
2 511 8.79% 502 23.36% 197 0.23% 3 0.17% 194.61.24.29
3 354 6.09% 0 0.00% 0 0.00% 316 17.73% 2bk7.l.time4vps.cloud
4 142 2.44% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196
5 105 1.81% 0 0.00% 0 0.00% 5 0.28% 23.247.81.45
6 95 1.63% 0 0.00% 0 0.00% 5 0.28% 157.52.144.2
7 94 1.62% 0 0.00% 0 0.00% 5 0.28% 104.223.185.82
8 91 1.57% 0 0.00% 0 0.00% 1 0.06% 178.213.186.196
9 90 1.55% 0 0.00% 0 0.00% 5 0.28% bokeasq.com
10 79 1.36% 0 0.00% 0 0.00% 4 0.22% edm12.vteexcx.com
11 43 0.74% 0 0.00% 0 0.00% 4 0.22% 197.96.129.180
12 42 0.72% 0 0.00% 0 0.00% 2 0.11% 178.156.202.190
13 42 0.72% 0 0.00% 0 0.00% 2 0.11% mail-valuedword.integraldeal.com
14 42 0.72% 0 0.00% 0 0.00% 2 0.11% upnorthstation.com
15 40 0.69% 26 1.21% 2048 2.43% 3 0.17% crawl-66-249-64-210.googlebot.com
16 28 0.48% 5 0.23% 1150 1.36% 6 0.34% crawl-66-249-64-214.googlebot.com
17 22 0.38% 7 0.33% 127 0.15% 5 0.28% crawl-66-249-64-212.googlebot.com
18 22 0.38% 2 0.09% 586 0.69% 10 0.56% sogouspider-106-38-241-130.crawl.sogou.com
19 21 0.36% 12 0.56% 1864 2.21% 4 0.22% crawl-66-249-68-18.googlebot.com
20 21 0.36% 0 0.00% 0 0.00% 1 0.06% mx1767.siglifigli.eu
21 21 0.36% 0 0.00% 0 0.00% 1 0.06% mx9538.siglifigli.eu
22 20 0.34% 1 0.05% 0 0.00% 19 1.07% ec2-107-21-1-8.compute-1.amazonaws.com
23 20 0.34% 1 0.05% 0 0.00% 19 1.07% ec2-54-208-102-37.compute-1.amazonaws.com
24 19 0.33% 0 0.00% 0 0.00% 17 0.95% ec2-18-217-223-118.us-east-2.compute.amazonaws.com
25 17 0.29% 7 0.33% 1423 1.69% 4 0.22% crawl-66-249-68-20.googlebot.com
26 17 0.29% 0 0.00% 0 0.00% 16 0.90% host.coloup.com
27 16 0.28% 0 0.00% 0 0.00% 4 0.22% crawler.seokicks.de
28 16 0.28% 0 0.00% 0 0.00% 7 0.39% mcnam.rsglab.com
29 15 0.26% 0 0.00% 0 0.00% 0 0.00% 81.ip-51-255-43.eu
30 15 0.26% 0 0.00% 0 0.00% 1 0.06% ip-50-63-162-9.ip.secureserver.net

Top 10 of 1293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.03% 2 0.09% 9989 11.83% 0 0.00% msnbot-157-55-39-193.search.msn.com
2 1 0.02% 1 0.05% 8458 10.02% 0 0.00% msnbot-157-55-39-107.search.msn.com
3 1 0.02% 1 0.05% 3117 3.69% 0 0.00% 52.247.2.44
4 1 0.02% 1 0.05% 3117 3.69% 0 0.00% msnbot-157-55-39-225.search.msn.com
5 1 0.02% 1 0.05% 3117 3.69% 0 0.00% msnbot-157-55-39-76.search.msn.com
6 1 0.02% 1 0.05% 3117 3.69% 0 0.00% msnbot-207-46-13-156.search.msn.com
7 1 0.02% 1 0.05% 3117 3.69% 0 0.00% msnbot-207-46-13-189.search.msn.com
8 1 0.02% 1 0.05% 3117 3.69% 0 0.00% msnbot-207-46-13-243.search.msn.com
9 1 0.02% 1 0.05% 3117 3.69% 0 0.00% msnbot-207-46-13-8.search.msn.com
10 1 0.02% 1 0.05% 3117 3.69% 0 0.00% msnbot-207-46-13-82.search.msn.com

Top 153 of 153 Total Referrers
# Hits Referrer
1 3347 57.58% - (Direct Request)
2 1476 25.39% http://apievents.com/wp-cron.php
3 111 1.91% http://apievents.com/
4 49 0.84% apievents.com
5 46 0.79% http://apievents.com/uploads/dede/sys_verifies.php
6 40 0.69% http://apievents.com/admin_aspcms/_system/AspCms_SiteSetting.asp
7 32 0.55% 554fcae493e564ee0dc75bdf2ebf94caads
8 31 0.53% 45ea207d7a2b68c49582d2d22adf953aads
9 25 0.43% https://www.google.com/
10 23 0.40% http://apievents.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
11 23 0.40% http://apievents.com/index.php
12 23 0.40% http://apievents.com/index.php/api/Uploadify/preview
13 23 0.40% http://apievents.com/plus/90sec.php
14 23 0.40% http://apievents.com/plus/moon.php
15 23 0.40% http://apievents.com/utility/convert/data/config.inc.php
16 23 0.40% http://apievents.com/utility/convert/index.php
17 22 0.38% http://apievents.com/fdgq.php
18 21 0.36% http://apievents.com/contact/
19 21 0.36% http://apievents.com/ysyqq.php
20 18 0.31% http://www.apievents.com/
21 18 0.31% http://www.apievents.com/admin_aspcms/_system/AspCms_SiteSetting.asp
22 18 0.31% http://www.apievents.com/uploads/dede/sys_verifies.php
23 17 0.29% http://apievents.com/plus/download.php
24 16 0.28% http://apievents.com/e/DoInfo/ecms.php
25 15 0.26% https://www.linkedin.com/pulse/best-online-payday-loans-companies-george-hilton
26 14 0.24% http://www.bing.com/search
27 13 0.22% http://apievents.com/about-us/
28 10 0.17% http://mail.apievents.com
29 9 0.15% http://apievents.com
30 9 0.15% http://apievents.com/skyline/issue3/index.html
31 9 0.15% http://www.apievents.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
32 9 0.15% http://www.apievents.com/e/DoInfo/ecms.php
33 9 0.15% http://www.apievents.com/fdgq.php
34 9 0.15% http://www.apievents.com/index.php
35 9 0.15% http://www.apievents.com/index.php/api/Uploadify/preview
36 9 0.15% http://www.apievents.com/plus/90sec.php
37 9 0.15% http://www.apievents.com/plus/download.php
38 9 0.15% http://www.apievents.com/plus/moon.php
39 9 0.15% http://www.apievents.com/utility/convert/data/config.inc.php
40 9 0.15% http://www.apievents.com/utility/convert/index.php
41 9 0.15% http://www.apievents.com/ysyqq.php
42 8 0.14% http://apievents.com/news/
43 7 0.12% http://www.apievents.com
44 7 0.12% https://www.google.co.za/
45 6 0.10% http://apievents.com/skyline/issue3/html5/js/libs/page-loader.js
46 6 0.10% http://site.ru
47 6 0.10% http://www.google.com/
48 6 0.10% http://www.sogou.com/web
49 5 0.09% http:// www.apievents.com
50 4 0.07% https://thesheet.ng/mauritius-blueprint-africas-future-cities-click/
51 3 0.05% http://baidu.com/
52 3 0.05% https://brandnewblogs.com/
53 3 0.05% https://www.wapisummit.com/
54 2 0.03% http:// apievents.com
55 2 0.03% http://apievents.com/favicon.ico
56 2 0.03% http://apievents.com/magazine/
57 2 0.03% http://progressive-seo.com
58 2 0.03% https://apievents.com/alfa.php
59 2 0.03% https://apievents.com/error_log.php
60 2 0.03% https://apievents.com/license.php
61 2 0.03% https://apievents.com/wp-content/themes/sketch/404.php
62 2 0.03% https://naija247news.com/2017/05/09/a-new-reality-for-africas-property-market/
63 2 0.03% https://www.africa-news.info/travel/2019/10/10/winners-for-africas-top-real-estate-developments-announced-at-the-10th-api-summit/
64 2 0.03% https://www.linkedin.com/
65 1 0.02% android-app://com.google.android.gm
66 1 0.02% google.com
67 1 0.02% http://apievents.com.ivirus.ru/
68 1 0.02% http://apievents.com/aobfh.php
69 1 0.02% http://apievents.com/bxgxt.php
70 1 0.02% http://apievents.com/caarc.php
71 1 0.02% http://apievents.com/coklr.php
72 1 0.02% http://apievents.com/cybhm.php
73 1 0.02% http://apievents.com/dompdf/dompdf.php
74 1 0.02% http://apievents.com/dqjhq.php
75 1 0.02% http://apievents.com/engik.php
76 1 0.02% http://apievents.com/hdlog.php
77 1 0.02% http://apievents.com/iwhnc.php
78 1 0.02% http://apievents.com/iwjpk.php
79 1 0.02% http://apievents.com/jdxyj.php
80 1 0.02% http://apievents.com/jnasd.php
81 1 0.02% http://apievents.com/kiwjr.php
82 1 0.02% http://apievents.com/kkeot.php
83 1 0.02% http://apievents.com/knclh.php
84 1 0.02% http://apievents.com/ktcsd.php
85 1 0.02% http://apievents.com/kypte.php
86 1 0.02% http://apievents.com/lgdxi.php
87 1 0.02% http://apievents.com/mbdyx.php
88 1 0.02% http://apievents.com/obgww.php
89 1 0.02% http://apievents.com/ocpee.php
90 1 0.02% http://apievents.com/ozfcl.php
91 1 0.02% http://apievents.com/qujva.php
92 1 0.02% http://apievents.com/revfi.php
93 1 0.02% http://apievents.com/ropkl.php
94 1 0.02% http://apievents.com/sazhq.php
95 1 0.02% http://apievents.com/thsio.php
96 1 0.02% http://apievents.com/txgvn.php
97 1 0.02% http://apievents.com/udsxk.php
98 1 0.02% http://apievents.com/uivsg.php
99 1 0.02% http://apievents.com/vjrak.php
100 1 0.02% http://apievents.com/vwpic.php
101 1 0.02% http://apievents.com/vzyyr.php
102 1 0.02% http://apievents.com/wgcjx.php
103 1 0.02% http://apievents.com/wp-content/themes/satoshi/upload-file.php
104 1 0.02% http://apievents.com/xdwfp.php
105 1 0.02% http://apievents.com/xmlrpc.php
106 1 0.02% http://apievents.com/ycnnr.php
107 1 0.02% http://apievents.com/zplmm.php
108 1 0.02% http://apievents.com/zujcd.php
109 1 0.02% http://awakeafrica.com/1-million-african-childrens-lives-improved-local-social-entrepreneurs-supported-reach-change-africa/
110 1 0.02% http://m.facebook.com/
111 1 0.02% http://privhosting.com/
112 1 0.02% http://www.apievents.com/aqrkn.php
113 1 0.02% http://www.apievents.com/cqdmx.php
114 1 0.02% http://www.apievents.com/cskif.php
115 1 0.02% http://www.apievents.com/dbguo.php
116 1 0.02% http://www.apievents.com/dompdf/dompdf.php
117 1 0.02% http://www.apievents.com/fogrs.php
118 1 0.02% http://www.apievents.com/hicwf.php
119 1 0.02% http://www.apievents.com/hikti.php
120 1 0.02% http://www.apievents.com/idwdc.php
121 1 0.02% http://www.apievents.com/isxsu.php
122 1 0.02% http://www.apievents.com/jhvpg.php
123 1 0.02% http://www.apievents.com/mocgu.php
124 1 0.02% http://www.apievents.com/njzhx.php
125 1 0.02% http://www.apievents.com/odrbu.php
126 1 0.02% http://www.apievents.com/tyifl.php
127 1 0.02% http://www.apievents.com/vvwnq.php
128 1 0.02% http://www.apievents.com/wbbau.php
129 1 0.02% http://www.apievents.com/wjshf.php
130 1 0.02% http://www.apievents.com/xfcne.php
131 1 0.02% http://www.apsaidal.com/lagos-architects-forum-2017/
132 1 0.02% http://www.apsaidal.com/umubano-primary-school-mass-design-group/
133 1 0.02% http://www.google.com/url
134 1 0.02% http://www.newsentinel.com.ng/category/africaawardsbusinessghanainfrastructurekenyamozambiquenamibianigeriarwandambcsms/
135 1 0.02% http://www.tammyblog.online/blog/33962857/view/
136 1 0.02% http://zimreal.com/agenda/
137 1 0.02% https://africafinancialnews.com/the-next-chapter-for-west-african-real-estate.html
138 1 0.02% https://apievents.africa-newsroom.com/press/countlinks/85943/http:
139 1 0.02% https://apievents.africa-newsroom.com/press/media/real-estate-reform-key-to-propelling-economic-growth-and-alleviating-poverty-in-nigeria-pwcs-chief-economist
140 1 0.02% https://apievents.africa-newsroom.com/press/media/winners-for-africas-top-real-estate-developments-announced-at-the-10th-api-summit
141 1 0.02% https://apievents.africa-newsroom.com/press/winners-for-africas-top-real-estate-developments-announced-at-the-10th-api-summit
142 1 0.02% https://apievents.africa-newsroom.com/source
143 1 0.02% https://apievents.com/
144 1 0.02% https://ivirus.ru/www.apievents.com
145 1 0.02% https://l.facebook.com/
146 1 0.02% https://thepostnewspapercameroon.com/design-better-graphics-with-the-premium-photoshop-add-on-bundle/
147 1 0.02% https://thepostnewspapercameroon.com/real-estate/
148 1 0.02% https://www.google.co.in/
149 1 0.02% https://www.google.co.uk/
150 1 0.02% https://www.google.com
151 1 0.02% https://www.livinspaces.net/interviews-and-articles/blueprint-africas-future-cities-mauritius-became-centre-investment-development-africa/
152 1 0.02% https://www.thecheernews.com/2019/10/09/nigeria-7-african-countries-win-africas-top-real-estate-developments/
153 1 0.02% https://yandex.ru/clck/jsredir

Top 15 of 426 Total User Agents
# Hits User Agent
1 1476 25.39% WordPress/5.2.4; https://apievents.com
2 634 10.91% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
3 518 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 220 3.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 142 2.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 116 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 96 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 93 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 93 1.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 79 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 74 1.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 72 1.24% ZoominfoBot (zoominfobot at zoominfo dot com)
13 58 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 53 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
15 48 0.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for November 2019

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 2244 38.60% 529 24.62% 4438 5.26% Unresolved/Unknown
2 1568 26.97% 105 4.89% 79974 94.72% Commercial (com)
3 1508 25.94% 1479 68.82% 1 0.00% South Africa
4 183 3.15% 20 0.93% 7 0.01% Network (net)
5 97 1.67% 2 0.09% 0 0.00% European Union
6 65 1.12% 1 0.05% 2 0.00% Germany
7 15 0.26% 7 0.33% 3 0.00% Brazil
8 14 0.24% 0 0.00% 3 0.00% Spain
9 11 0.19% 0 0.00% 0 0.00% China
10 11 0.19% 0 0.00% 0 0.00% Russian Federation
11 9 0.15% 1 0.05% 0 0.00% India
12 8 0.14% 0 0.00% 0 0.00% Non-Profit (org)
13 8 0.14% 2 0.09% 0 0.00% Kenya
14 7 0.12% 0 0.00% 0 0.00% Japan
15 6 0.10% 0 0.00% 0 0.00% Portugal
16 5 0.09% 0 0.00% 0 0.00% Hungary
17 5 0.09% 0 0.00% 0 0.00% Italy
18 5 0.09% 0 0.00% 0 0.00% Netherlands
19 4 0.07% 2 0.09% 0 0.00% Nigeria
20 4 0.07% 0 0.00% 0 0.00% Romania
21 3 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
22 2 0.03% 0 0.00% 0 0.00% Chile
23 2 0.03% 0 0.00% 0 0.00% Czech Republic
24 2 0.03% 0 0.00% 0 0.00% Denmark
25 2 0.03% 0 0.00% 0 0.00% Indonesia
26 2 0.03% 0 0.00% 0 0.00% Mexico
27 2 0.03% 0 0.00% 0 0.00% Pakistan
28 2 0.03% 0 0.00% 0 0.00% Turks and Caicos Islands
29 2 0.03% 0 0.00% 0 0.00% Thailand
30 2 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23