Usage Statistics for apievents.com

Summary Period: December 2019
Generated 01-Jan-2020 14:08 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 4318
Total Files 1635
Total Pages 1788
Total Visits 1493
Total KBytes 100291
Total Unique Sites 1170
Total Unique URLs 93
Total Unique Referrers 47
Total Unique User Agents 419
. Avg Max
Hits per Hour 5 61
Hits per Day 139 234
Files per Day 52 99
Pages per Day 57 112
Sites per Day 37 72
Visits per Day 48 75
KBytes per Day 3235 11652
Hits by Response Code
Code 200 - OK 37.86% 1635
Code 301 - Moved Permanently 59.54% 2571
Code 302 - Found 2.01% 87
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.42% 18
Code 405 - Method Not Allowed 0.05% 2
Code 500 - Internal Server Error 0.09% 4

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 105 2.43% 42 2.57% 39 2.18% 35 2.34% 42 3.59% 2641 2.63%
2 125 2.89% 43 2.63% 56 3.13% 48 3.22% 51 4.36% 4746 4.73%
3 171 3.96% 58 3.55% 84 4.70% 75 5.02% 63 5.38% 162 0.16%
4 149 3.45% 53 3.24% 71 3.97% 56 3.75% 54 4.62% 4802 4.79%
5 122 2.83% 46 2.81% 54 3.02% 52 3.48% 52 4.44% 117 0.12%
6 140 3.24% 41 2.51% 58 3.24% 44 2.95% 51 4.36% 7767 7.74%
7 121 2.80% 40 2.45% 54 3.02% 49 3.28% 54 4.62% 5173 5.16%
8 135 3.13% 69 4.22% 47 2.63% 42 2.81% 53 4.53% 3135 3.13%
9 169 3.91% 48 2.94% 49 2.74% 44 2.95% 53 4.53% 265 0.26%
10 234 5.42% 99 6.06% 80 4.47% 70 4.69% 72 6.15% 11248 11.22%
11 155 3.59% 48 2.94% 81 4.53% 70 4.69% 72 6.15% 11652 11.62%
12 144 3.33% 68 4.16% 56 3.13% 55 3.68% 63 5.38% 2045 2.04%
13 143 3.31% 56 3.43% 68 3.80% 57 3.82% 61 5.21% 1634 1.63%
14 125 2.89% 49 3.00% 49 2.74% 44 2.95% 50 4.27% 6377 6.36%
15 95 2.20% 37 2.26% 39 2.18% 38 2.55% 46 3.93% 1 0.00%
16 122 2.83% 46 2.81% 43 2.40% 38 2.55% 46 3.93% 3119 3.11%
17 171 3.96% 63 3.85% 79 4.42% 55 3.68% 60 5.13% 2112 2.11%
18 119 2.76% 49 3.00% 54 3.02% 50 3.35% 49 4.19% 8752 8.73%
19 148 3.43% 70 4.28% 62 3.47% 53 3.55% 49 4.19% 1587 1.58%
20 161 3.73% 61 3.73% 66 3.69% 55 3.68% 69 5.90% 1534 1.53%
21 123 2.85% 50 3.06% 50 2.80% 36 2.41% 43 3.68% 3153 3.14%
22 109 2.52% 46 2.81% 35 1.96% 33 2.21% 46 3.93% 956 0.95%
23 135 3.13% 47 2.87% 53 2.96% 45 3.01% 54 4.62% 1534 1.53%
24 139 3.22% 48 2.94% 62 3.47% 54 3.62% 59 5.04% 1536 1.53%
25 125 2.89% 47 2.87% 55 3.08% 44 2.95% 55 4.70% 2 0.00%
26 183 4.24% 47 2.87% 112 6.26% 52 3.48% 63 5.38% 1098 1.10%
27 214 4.96% 92 5.63% 75 4.19% 53 3.55% 67 5.73% 2411 2.40%
28 119 2.76% 45 2.75% 44 2.46% 40 2.68% 49 4.19% 9260 9.23%
29 91 2.11% 40 2.45% 40 2.24% 38 2.55% 45 3.85% 352 0.35%
30 95 2.20% 37 2.26% 33 1.85% 32 2.14% 44 3.76% 2 0.00%
31 131 3.03% 50 3.06% 40 2.24% 36 2.41% 58 4.96% 1117 1.11%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 3.98% 2 74 4.53% 2 69 3.86% 104 3224 3.21%
1 5 155 3.59% 2 76 4.65% 1 56 3.13% 90 2781 2.77%
2 4 145 3.36% 1 56 3.43% 1 58 3.24% 30 944 0.94%
3 4 145 3.36% 2 62 3.79% 1 56 3.13% 409 12692 12.66%
4 4 143 3.31% 1 57 3.49% 1 47 2.63% 1 18 0.02%
5 5 159 3.68% 1 60 3.67% 2 76 4.25% 52 1613 1.61%
6 6 212 4.91% 1 61 3.73% 3 110 6.15% 374 11586 11.55%
7 5 167 3.87% 2 71 4.34% 1 53 2.96% 144 4468 4.45%
8 4 132 3.06% 1 46 2.81% 1 60 3.36% 574 17794 17.74%
9 5 171 3.96% 1 57 3.49% 2 92 5.15% 6 180 0.18%
10 5 185 4.28% 1 59 3.61% 3 108 6.04% 244 7558 7.54%
11 6 195 4.52% 1 59 3.61% 3 105 5.87% 3 99 0.10%
12 5 177 4.10% 2 62 3.79% 2 79 4.42% 1 44 0.04%
13 6 207 4.79% 2 73 4.46% 2 71 3.97% 254 7865 7.84%
14 5 162 3.75% 1 53 3.24% 2 73 4.08% 96 2971 2.96%
15 4 153 3.54% 1 47 2.87% 1 53 2.96% 50 1535 1.53%
16 8 274 6.35% 3 95 5.81% 3 118 6.60% 78 2409 2.40%
17 6 209 4.84% 2 74 4.53% 2 80 4.47% 5 144 0.14%
18 7 218 5.05% 2 77 4.71% 2 87 4.87% 99 3070 3.06%
19 5 166 3.84% 2 66 4.04% 2 68 3.80% 379 11746 11.71%
20 8 257 5.95% 4 148 9.05% 2 82 4.59% 10 318 0.32%
21 6 191 4.42% 2 73 4.46% 2 73 4.08% 14 436 0.44%
22 5 162 3.75% 2 68 4.16% 1 54 3.02% 211 6531 6.51%
23 5 161 3.73% 1 61 3.73% 1 60 3.36% 9 265 0.26%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 1311 30.36% 0 0.00% /wp-cron.php
2 102 2.36% 85 0.08% /xmlrpc.php
3 51 1.18% 39 0.04% /newsite/
4 21 0.49% 0 0.00% /favicon.ico
5 12 0.28% 0 0.00% /wp-admin/admin-post.php
6 10 0.23% 31171 31.08% /API EVENTS Brochure 2016 - LR.pdf
7 9 0.21% 13784 13.74% /newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
8 8 0.19% 0 0.00% /wp-load.php
9 4 0.09% 33831 33.73% /API Summit Awards brochure.pdf
10 4 0.09% 570 0.57% /newsite/wp-content/uploads/2016/12/Banner-4-1.jpg
11 3 0.07% 737 0.74% /newsite/wp-content/uploads/2016/12/Banner-1-1.jpg
12 3 0.07% 7 0.01% /skyline/issue3/
13 3 0.07% 2 0.00% /wp-content/themes/bridge/style.css
14 2 0.05% 2 0.00% /newsite//
15 2 0.05% 3 0.00% /newsite/wp-content/plugins/LayerSlider/static/js/minicolors/jquery.minicolors.transparent.png
16 2 0.05% 196 0.20% /newsite/wp-content/uploads/2016/11/Image-9.jpg
17 2 0.05% 89 0.09% /newsite/wp-content/uploads/2016/11/api_numbers.jpg
18 2 0.05% 5 0.00% /newsite/wp-content/uploads/2016/11/fav.png
19 2 0.05% 530 0.53% /newsite/wp-content/uploads/2016/12/Banner-2-1.jpg
20 2 0.05% 586 0.58% /newsite/wp-content/uploads/2017/02/Executive_training_web.pdf
21 2 0.05% 3 0.00% /newsite/wp-content/uploads/2017/04/06.svg
22 2 0.05% 3136 3.13% /newsite/wp-content/uploads/2017/05/API_Brochure.pdf
23 2 0.05% 58 0.06% /newsite/wp-content/uploads/2017/05/Malcolm-Horne.jpg
24 2 0.05% 26 0.03% /newsite/wp-content/uploads/2017/05/trevor-ward-.jpg
25 2 0.05% 2191 2.18% /newsite/wp-content/uploads/2017/11/skyline-brochure.pdf
26 2 0.05% 2226 2.22% /newsite/wp-content/uploads/2018/05/skyline-brochure-2018.pdf
27 2 0.05% 0 0.00% /wp-content/themes/bridge/404.php
28 2 0.05% 95 0.09% /wp-content/uploads/pum/pum-site-scripts.js
29 1 0.02% 19 0.02% /license.txt
30 1 0.02% 11 0.01% /newsite/wp-content/plugins/LayerSlider/static/skins/lightskin/skin.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 33831 33.73% /API Summit Awards brochure.pdf
2 10 0.23% 31171 31.08% /API EVENTS Brochure 2016 - LR.pdf
3 9 0.21% 13784 13.74% /newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
4 2 0.05% 3136 3.13% /newsite/wp-content/uploads/2017/05/API_Brochure.pdf
5 2 0.05% 2226 2.22% /newsite/wp-content/uploads/2018/05/skyline-brochure-2018.pdf
6 2 0.05% 2191 2.18% /newsite/wp-content/uploads/2017/11/skyline-brochure.pdf
7 1 0.02% 2002 2.00% /newsite/wp-content/uploads/2017/05/et-brochure-FINAL.pdf
8 1 0.02% 1776 1.77% /newsite/wp-content/uploads/2017/05/API-EVENTS-Brochure-2017.zip
9 1 0.02% 942 0.94% /newsite/wp-content/uploads/2018/10/API-Training-Brochure-.pdf
10 1 0.02% 788 0.79% /newsite/wp-content/uploads/2017/05/skyline-ad-benefits-brochure-low-res02.pdf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 51 1.18% 48 92.31% /newsite/
2 3 0.07% 3 5.77% /skyline/issue3/
3 1 0.02% 1 1.92% /wp-content/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 51 1.18% 50 92.59% /newsite/
2 3 0.07% 3 5.56% /skyline/issue3/
3 1 0.02% 1 1.85% /wp-content/

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 1314 30.43% 1312 80.24% 2 0.00% 2 0.13% leia.aserv.co.za
2 183 4.24% 0 0.00% 0 0.00% 176 11.79% 2bk7.l.time4vps.cloud
3 36 0.83% 25 1.53% 2295 2.29% 4 0.27% crawl-66-249-65-84.googlebot.com
4 32 0.74% 30 1.83% 42 0.04% 1 0.07% 123.148.211.231
5 29 0.67% 0 0.00% 0 0.00% 1 0.07% ip-51-83-250.eu
6 28 0.65% 0 0.00% 0 0.00% 28 1.88% 5.188.84.120
7 27 0.63% 1 0.06% 1 0.00% 2 0.13% ec2-3-88-158-92.compute-1.amazonaws.com
8 25 0.58% 23 1.41% 14 0.01% 1 0.07% 123.148.241.69
9 25 0.58% 0 0.00% 0 0.00% 4 0.27% ns3160208.ip-151-106-35.eu
10 23 0.53% 0 0.00% 0 0.00% 23 1.54% 5.188.84.130
11 22 0.51% 1 0.06% 0 0.00% 1 0.07% 198.199.123.206
12 21 0.49% 0 0.00% 0 0.00% 21 1.41% 5.188.84.76
13 20 0.46% 18 1.10% 12 0.01% 1 0.07% 123.148.217.61
14 20 0.46% 2 0.12% 3 0.00% 3 0.20% crawl-66-249-68-20.googlebot.com
15 20 0.46% 5 0.31% 0 0.00% 1 0.07% ip127.ip-87-98-162.eu
16 19 0.44% 0 0.00% 0 0.00% 1 0.07% 122.subnet125-161-106.speedy.telkom.net.id
17 19 0.44% 2 0.12% 14 0.01% 3 0.20% crawl-66-249-68-22.googlebot.com
18 19 0.44% 1 0.06% 293 0.29% 9 0.60% sogouspider-106-38-241-130.crawl.sogou.com
19 18 0.42% 0 0.00% 0 0.00% 1 0.07% 172-245-80-22-host.colocrossing.com
20 18 0.42% 0 0.00% 0 0.00% 11 0.74% hn.kd.ny.adsl
21 17 0.39% 0 0.00% 0 0.00% 8 0.54% crawl-66-249-68-18.googlebot.com
22 16 0.37% 0 0.00% 0 0.00% 1 0.07% 125.165.36.222
23 16 0.37% 0 0.00% 0 0.00% 1 0.07% 37.subnet125-161-105.speedy.telkom.net.id
24 16 0.37% 3 0.18% 1779 1.77% 1 0.07% 54.174.56.124
25 16 0.37% 3 0.18% 0 0.00% 13 0.87% ec2-54-208-102-37.compute-1.amazonaws.com
26 16 0.37% 16 0.98% 2776 2.77% 0 0.00% ip-51-38-45.eu
27 15 0.35% 0 0.00% 0 0.00% 0 0.00% 100yellow.com
28 15 0.35% 0 0.00% 0 0.00% 14 0.94% 5.188.84.66
29 15 0.35% 0 0.00% 0 0.00% 13 0.87% crawl-66-249-79-112.googlebot.com
30 15 0.35% 1 0.06% 3117 3.11% 8 0.54% crawl-66-249-79-114.googlebot.com

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.07% 2 0.12% 9989 9.96% 1 0.07% msnbot-157-55-39-204.search.msn.com
2 1 0.02% 1 0.06% 8458 8.43% 0 0.00% msnbot-207-46-13-135.search.msn.com
3 1 0.02% 1 0.06% 8458 8.43% 0 0.00% msnbot-40-77-167-0.search.msn.com
4 1 0.02% 1 0.06% 8458 8.43% 0 0.00% msnbot-40-77-167-163.search.msn.com
5 2 0.05% 2 0.12% 6234 6.22% 0 0.00% msnbot-207-46-13-115.search.msn.com
6 2 0.05% 2 0.12% 3260 3.25% 0 0.00% msnbot-157-55-39-209.search.msn.com
7 1 0.02% 1 0.06% 3117 3.11% 0 0.00% baiduspider-220-181-108-187.crawl.baidu.com
8 15 0.35% 1 0.06% 3117 3.11% 8 0.54% crawl-66-249-79-114.googlebot.com
9 1 0.02% 1 0.06% 3117 3.11% 0 0.00% msnbot-157-55-39-106.search.msn.com
10 2 0.05% 1 0.06% 3117 3.11% 1 0.07% msnbot-207-46-13-117.search.msn.com

Top 47 of 47 Total Referrers
# Hits Referrer
1 2588 59.94% - (Direct Request)
2 1310 30.34% http://apievents.com/wp-cron.php
3 147 3.40% http://apievents.com/
4 65 1.51% http://progressive-seo.com
5 53 1.23% apievents.com
6 27 0.63% http://apievents.com/our-events/
7 17 0.39% https://www.google.com/
8 13 0.30% http://mail.apievents.com
9 11 0.25% http://www.google.com/
10 10 0.23% http://lnkd.in/
11 9 0.21% http://www.sogou.com/web
12 8 0.19% http://www.apievents.com
13 6 0.14% http://baidu.com/
14 5 0.12% http://apievents.com
15 4 0.09% http://apievents.com/contact/
16 4 0.09% http://www.bing.com/search
17 4 0.09% http://www.google.com.hk
18 3 0.07% http://apievents.com/favicon.ico
19 3 0.07% https://adpostmalta.com/
20 2 0.05% http:// www.apievents.com
21 2 0.05% http://apievents.com:80
22 2 0.05% https://7ooo.ru/
23 1 0.02% http:// apievents.com
24 1 0.02% http://apievents.com/adminer-4.6.2.php
25 1 0.02% http://apievents.com/adminer-4.6.3.php
26 1 0.02% http://apievents.com/adminer.php
27 1 0.02% http://apievents.com/feed/
28 1 0.02% http://apievents.com/news/
29 1 0.02% http://apievents.com/newsite/
30 1 0.02% http://apievents.com/newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
31 1 0.02% http://apievents.com/robots.txt
32 1 0.02% http://apievents.com/wp-login.php
33 1 0.02% http://clinicasantaana.com.ec/
34 1 0.02% http://go.mail.ru/search_images
35 1 0.02% http://l.instagram.com/
36 1 0.02% http://manage.10times.com/admin/event/vendor
37 1 0.02% http://www.google.com
38 1 0.02% https://apievents.africa-newsroom.com/press/countlinks/71570/http:
39 1 0.02% https://apievents.africa-newsroom.com/press/countlinks/85943/http:
40 1 0.02% https://google.com/
41 1 0.02% https://l.facebook.com/
42 1 0.02% https://www.facebook.com/
43 1 0.02% https://www.google.ch/
44 1 0.02% https://www.google.co.za/
45 1 0.02% https://www.wapisummit.com/
46 1 0.02% https://yahoo.co.jp/
47 1 0.02% https://yandex.ru/clck/jsredir

Top 15 of 419 Total User Agents
# Hits User Agent
1 775 17.95% WordPress/5.2.5; https://apievents.com
2 535 12.39% WordPress/5.2.4; https://apievents.com
3 213 4.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 123 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 105 2.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 105 2.43% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 100 2.32% ZoominfoBot (zoominfobot at zoominfo dot com)
8 96 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 82 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 81 1.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 78 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
12 72 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 65 1.51% node-superagent/4.1.0
14 64 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 47 1.09% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for December 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 1327 30.73% 1314 80.37% 1534 1.53% South Africa
2 1227 28.42% 150 9.17% 4220 4.21% Unresolved/Unknown
3 1219 28.23% 93 5.69% 89754 89.49% Commercial (com)
4 155 3.59% 39 2.39% 4453 4.44% European Union
5 134 3.10% 9 0.55% 122 0.12% Network (net)
6 52 1.20% 5 0.31% 0 0.00% Germany
7 35 0.81% 0 0.00% 0 0.00% Indonesia
8 18 0.42% 5 0.31% 1 0.00% Kenya
9 13 0.30% 0 0.00% 0 0.00% United Kingdom
10 12 0.28% 3 0.18% 116 0.12% Russian Federation
11 12 0.28% 2 0.12% 0 0.00% Sweden
12 9 0.21% 0 0.00% 0 0.00% Czech Republic
13 9 0.21% 2 0.12% 2 0.00% India
14 6 0.14% 0 0.00% 0 0.00% Italy
15 5 0.12% 0 0.00% 0 0.00% Canada
16 5 0.12% 0 0.00% 0 0.00% Japan
17 5 0.12% 0 0.00% 0 0.00% Poland
18 5 0.12% 0 0.00% 0 0.00% Turkey
19 4 0.09% 0 0.00% 0 0.00% Austria
20 4 0.09% 0 0.00% 0 0.00% Israel
21 4 0.09% 0 0.00% 0 0.00% Lithuania
22 4 0.09% 0 0.00% 0 0.00% Mozambique
23 4 0.09% 2 0.12% 1 0.00% Viet Nam
24 3 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
25 3 0.07% 1 0.06% 1 0.00% China
26 3 0.07% 0 0.00% 0 0.00% Hungary
27 3 0.07% 0 0.00% 0 0.00% Mexico
28 3 0.07% 0 0.00% 0 0.00% New Zealand
29 3 0.07% 2 0.12% 2 0.00% Thailand
30 3 0.07% 1 0.06% 69 0.07% Zimbabwe


Generated by Webalizer Version 2.23