Usage Statistics for apievents.com

Summary Period: January 2020
Generated 01-Feb-2020 14:09 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 3754
Total Files 1371
Total Pages 1706
Total Visits 1422
Total KBytes 69016
Total Unique Sites 1220
Total Unique URLs 69
Total Unique Referrers 92
Total Unique User Agents 391
. Avg Max
Hits per Hour 5 37
Hits per Day 121 201
Files per Day 44 85
Pages per Day 55 100
Sites per Day 39 90
Visits per Day 45 75
KBytes per Day 2226 10040
Hits by Response Code
Code 200 - OK 36.52% 1371
Code 301 - Moved Permanently 60.47% 2270
Code 302 - Found 2.74% 103
Code 400 - Bad Request 0.13% 5
Code 403 - Forbidden 0.03% 1
Code 405 - Method Not Allowed 0.08% 3
Code 500 - Internal Server Error 0.03% 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 84 2.24% 34 2.48% 33 1.93% 29 2.04% 36 2.95% 2 0.00%
2 113 3.01% 38 2.77% 54 3.17% 31 2.18% 51 4.18% 2746 3.98%
3 100 2.66% 46 3.36% 40 2.34% 36 2.53% 51 4.18% 8581 12.43%
4 72 1.92% 32 2.33% 25 1.47% 24 1.69% 40 3.28% 3136 4.54%
5 102 2.72% 39 2.84% 40 2.34% 37 2.60% 56 4.59% 2555 3.70%
6 156 4.16% 49 3.57% 83 4.87% 74 5.20% 73 5.98% 8477 12.28%
7 96 2.56% 38 2.77% 40 2.34% 38 2.67% 44 3.61% 3 0.01%
8 127 3.38% 52 3.79% 56 3.28% 52 3.66% 57 4.67% 4 0.01%
9 118 3.14% 40 2.92% 55 3.22% 50 3.52% 60 4.92% 1097 1.59%
10 141 3.76% 47 3.43% 66 3.87% 57 4.01% 69 5.66% 790 1.15%
11 157 4.18% 72 5.25% 56 3.28% 51 3.59% 68 5.57% 2489 3.61%
12 134 3.57% 64 4.67% 55 3.22% 41 2.88% 45 3.69% 1191 1.73%
13 201 5.35% 57 4.16% 86 5.04% 75 5.27% 90 7.38% 4 0.01%
14 190 5.06% 85 6.20% 71 4.16% 61 4.29% 82 6.72% 7548 10.94%
15 131 3.49% 48 3.50% 66 3.87% 55 3.87% 53 4.34% 2683 3.89%
16 136 3.62% 46 3.36% 64 3.75% 61 4.29% 73 5.98% 1 0.00%
17 115 3.06% 41 2.99% 59 3.46% 47 3.31% 48 3.93% 2 0.00%
18 84 2.24% 34 2.48% 33 1.93% 28 1.97% 37 3.03% 539 0.78%
19 106 2.82% 41 2.99% 42 2.46% 37 2.60% 50 4.10% 8460 12.26%
20 92 2.45% 29 2.12% 41 2.40% 32 2.25% 40 3.28% 2 0.00%
21 109 2.90% 36 2.63% 56 3.28% 44 3.09% 46 3.77% 3 0.00%
22 111 2.96% 38 2.77% 61 3.58% 54 3.80% 55 4.51% 2 0.00%
23 192 5.11% 46 3.36% 100 5.86% 55 3.87% 65 5.33% 2 0.00%
24 123 3.28% 50 3.65% 56 3.28% 49 3.45% 56 4.59% 76 0.11%
25 89 2.37% 43 3.14% 30 1.76% 27 1.90% 27 2.21% 2 0.00%
26 115 3.06% 42 3.06% 51 2.99% 33 2.32% 39 3.20% 19 0.03%
27 117 3.12% 40 2.92% 55 3.22% 48 3.38% 49 4.02% 8557 12.40%
28 124 3.30% 39 2.84% 65 3.81% 51 3.59% 55 4.51% 10040 14.55%
29 111 2.96% 35 2.55% 65 3.81% 58 4.08% 55 4.51% 3 0.00%
30 101 2.69% 35 2.55% 50 2.93% 43 3.02% 45 3.69% 0 0.00%
31 107 2.85% 35 2.55% 52 3.05% 44 3.09% 52 4.26% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 3.65% 2 74 5.40% 1 51 2.99% 64 1982 2.87%
1 4 131 3.49% 1 59 4.30% 1 54 3.17% 107 3318 4.81%
2 3 110 2.93% 1 46 3.36% 1 39 2.29% 546 16917 24.51%
3 4 138 3.68% 1 61 4.45% 1 56 3.28% 9 294 0.43%
4 4 145 3.86% 1 56 4.08% 1 58 3.40% 5 159 0.23%
5 3 112 2.98% 1 46 3.36% 1 40 2.34% 0 2 0.00%
6 3 101 2.69% 1 39 2.84% 1 46 2.70% 51 1570 2.28%
7 4 135 3.60% 1 46 3.36% 1 55 3.22% 66 2057 2.98%
8 5 175 4.66% 1 49 3.57% 2 91 5.33% 184 5710 8.27%
9 4 154 4.10% 1 47 3.43% 2 80 4.69% 201 6240 9.04%
10 6 188 5.01% 1 51 3.72% 3 106 6.21% 1 19 0.03%
11 4 154 4.10% 1 47 3.43% 3 93 5.45% 0 5 0.01%
12 5 171 4.56% 2 62 4.52% 2 71 4.16% 0 1 0.00%
13 4 151 4.02% 1 49 3.57% 2 91 5.33% 0 3 0.00%
14 6 207 5.51% 1 61 4.45% 3 111 6.51% 8 263 0.38%
15 6 216 5.75% 2 64 4.67% 3 101 5.92% 311 9649 13.98%
16 5 166 4.42% 2 75 5.47% 2 79 4.63% 105 3244 4.70%
17 6 215 5.73% 2 69 5.03% 2 91 5.33% 378 11714 16.97%
18 6 211 5.62% 3 97 7.08% 2 82 4.81% 111 3452 5.00%
19 6 200 5.33% 1 53 3.87% 2 90 5.28% 0 1 0.00%
20 3 104 2.77% 1 41 2.99% 1 47 2.75% 0 4 0.01%
21 4 144 3.84% 2 69 5.03% 1 48 2.81% 41 1265 1.83%
22 5 179 4.77% 2 64 4.67% 2 82 4.81% 37 1143 1.66%
23 3 110 2.93% 1 46 3.36% 1 44 2.58% 0 4 0.01%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 1110 29.57% 0 0.00% /wp-cron.php
2 65 1.73% 50 0.07% /newsite/
3 33 0.88% 13 0.02% /xmlrpc.php
4 27 0.72% 0 0.00% /favicon.ico
5 8 0.21% 0 0.00% /wp-load.php
6 6 0.16% 9189 13.31% /newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
7 5 0.13% 72 0.10% /newsite/wp-content/uploads/2016/12/Copy-1.png
8 4 0.11% 33831 49.02% /API Summit Awards brochure.pdf
9 3 0.08% 0 0.00% /.well-known/pki-validation/6A632F26A6A48312C578C8CE2200084D.txt
10 3 0.08% 9351 13.55% /API EVENTS Brochure 2016 - LR.pdf
11 3 0.08% 42 0.06% /newsite/wp-content/plugins/contact-form-7/includes/js/scripts.js
12 3 0.08% 75 0.11% /newsite/wp-content/themes/bridge/js/TweenLite.min.js
13 3 0.08% 0 0.00% /newsite/wp-content/themes/bridge/js/custom_js.js
14 3 0.08% 517 0.75% /newsite/wp-content/themes/bridge/js/default.min.js
15 3 0.08% 11 0.02% /newsite/wp-content/themes/bridge/js/default_dynamic.js
16 3 0.08% 183 0.27% /newsite/wp-content/themes/bridge/js/jquery.carouFredSel-6.2.1.min.js
17 3 0.08% 69 0.10% /newsite/wp-content/themes/bridge/js/jquery.fullPage.min.js
18 3 0.08% 4 0.01% /newsite/wp-content/themes/bridge/js/jquery.mousewheel.min.js
19 3 0.08% 12 0.02% /newsite/wp-content/themes/bridge/js/jquery.stretch.js
20 3 0.08% 35 0.05% /newsite/wp-content/themes/bridge/js/jquery.touchSwipe.min.js
21 3 0.08% 18 0.03% /newsite/wp-content/themes/bridge/js/lemmon-slider.min.js
22 3 0.08% 2089 3.03% /newsite/wp-content/themes/bridge/js/plugins.js
23 3 0.08% 2 0.00% /newsite/wp-content/themes/bridge/js/qode-like.min.js
24 3 0.08% 2 0.00% /newsite/wp-content/themes/bridge/js/smoothPageScroll.min.js
25 3 0.08% 351 0.51% /newsite/wp-content/uploads/2016/11/Connect-2.png
26 3 0.08% 3339 4.84% /newsite/wp-content/uploads/2018/05/skyline-brochure-2018.pdf
27 3 0.08% 7 0.01% /skyline/issue3/
28 2 0.05% 107 0.15% /newsite/wp-content/plugins/LayerSlider/static/js/layerslider.kreaturamedia.jquery.js
29 2 0.05% 114 0.16% /newsite/wp-content/plugins/advanced-iframe/js/ai.js
30 2 0.05% 3 0.00% /newsite/wp-content/plugins/content-cards/skins/default/content-cards.css

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 4 0.11% 33831 49.02% /API Summit Awards brochure.pdf
2 3 0.08% 9351 13.55% /API EVENTS Brochure 2016 - LR.pdf
3 6 0.16% 9189 13.31% /newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
4 3 0.08% 3339 4.84% /newsite/wp-content/uploads/2018/05/skyline-brochure-2018.pdf
5 2 0.05% 3136 4.54% /newsite/wp-content/uploads/2017/05/API_Brochure.pdf
6 2 0.05% 2191 3.17% /newsite/wp-content/uploads/2017/11/skyline-brochure.pdf
7 3 0.08% 2089 3.03% /newsite/wp-content/themes/bridge/js/plugins.js
8 1 0.03% 942 1.37% /newsite/wp-content/uploads/2018/10/API-Training-Brochure-.pdf
9 1 0.03% 788 1.14% /newsite/wp-content/uploads/2017/05/skyline-ad-benefits-brochure-low-res02.pdf
10 1 0.03% 537 0.78% /newsite/wp-content/themes/bridge/css/stylesheet.min.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 65 1.73% 65 95.59% /newsite/
2 3 0.08% 3 4.41% /skyline/issue3/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 65 1.73% 64 95.52% /newsite/
2 3 0.08% 3 4.48% /skyline/issue3/

Top 30 of 1220 Total Sites
# Hits Files KBytes Visits Hostname
1 1112 29.62% 1112 81.11% 0 0.00% 0 0.00% leia.aserv.co.za
2 156 4.16% 0 0.00% 0 0.00% 145 10.20% 2bk7.l.time4vps.cloud
3 55 1.47% 22 1.60% 1188 1.72% 9 0.63% crawl-66-249-68-18.googlebot.com
4 33 0.88% 0 0.00% 0 0.00% 1 0.07% ns392545.ip-176-31-105.eu
5 27 0.72% 0 0.00% 0 0.00% 0 0.00% 186.ip-51-38-48.eu
6 27 0.72% 5 0.36% 0 0.00% 21 1.48% ec2-54-208-102-37.compute-1.amazonaws.com
7 26 0.69% 5 0.36% 5 0.01% 2 0.14% ip127.ip-87-98-162.eu
8 25 0.67% 18 1.31% 1102 1.60% 3 0.21% crawl-66-249-64-210.googlebot.com
9 25 0.67% 1 0.07% 293 0.42% 12 0.84% sogouspider-106-38-241-184.crawl.sogou.com
10 24 0.64% 0 0.00% 0 0.00% 23 1.62% ec2-107-21-1-8.compute-1.amazonaws.com
11 23 0.61% 0 0.00% 0 0.00% 1 0.07% 91.132.138.56
12 23 0.61% 21 1.53% 2132 3.09% 1 0.07% crawl-66-249-65-84.googlebot.com
13 18 0.48% 0 0.00% 0 0.00% 1 0.07% 114.239.104.248
14 18 0.48% 0 0.00% 0 0.00% 1 0.07% 114.239.53.231
15 18 0.48% 0 0.00% 0 0.00% 1 0.07% 49.89.113.192
16 16 0.43% 0 0.00% 0 0.00% 7 0.49% crawl-66-249-68-20.googlebot.com
17 16 0.43% 0 0.00% 0 0.00% 16 1.13% host.coloup.com
18 15 0.40% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196
19 15 0.40% 0 0.00% 0 0.00% 13 0.91% ec2-35-180-20-168.eu-west-3.compute.amazonaws.com
20 14 0.37% 1 0.07% 1 0.00% 2 0.14% 64.225.66.211
21 14 0.37% 0 0.00% 0 0.00% 14 0.98% hn.kd.ny.adsl
22 13 0.35% 0 0.00% 0 0.00% 12 0.84% 5.188.84.3
23 13 0.35% 0 0.00% 0 0.00% 7 0.49% 65.154.226.220
24 13 0.35% 0 0.00% 0 0.00% 9 0.63% crawl-66-249-79-114.googlebot.com
25 13 0.35% 11 0.80% 4 0.01% 1 0.07% server.maggiofilmsacademy.com
26 12 0.32% 0 0.00% 0 0.00% 0 0.00% 103.82.235.2
27 12 0.32% 0 0.00% 0 0.00% 1 0.07% 185.220.70.142
28 12 0.32% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-1.search.msn.com
29 11 0.29% 0 0.00% 0 0.00% 10 0.70% 185.187.30.14
30 11 0.29% 11 0.80% 4 0.01% 0 0.00% 235.ip-144-217-5.net

Top 10 of 1220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.08% 3 0.22% 8486 12.30% 0 0.00% msnbot-157-55-39-233.search.msn.com
2 2 0.05% 2 0.15% 8472 12.28% 0 0.00% msnbot-157-55-39-101.search.msn.com
3 1 0.03% 1 0.07% 8458 12.25% 0 0.00% msnbot-157-55-39-48.search.msn.com
4 1 0.03% 1 0.07% 8458 12.25% 0 0.00% msnbot-207-46-13-94.search.msn.com
5 3 0.08% 3 0.22% 4595 6.66% 0 0.00% 105.12.1.88
6 1 0.03% 1 0.07% 3117 4.52% 0 0.00% baiduspider-123-125-71-18.crawl.baidu.com
7 1 0.03% 1 0.07% 3117 4.52% 0 0.00% baiduspider-220-181-108-101.crawl.baidu.com
8 1 0.03% 1 0.07% 3117 4.52% 0 0.00% msnbot-157-55-39-140.search.msn.com
9 23 0.61% 21 1.53% 2132 3.09% 1 0.07% crawl-66-249-65-84.googlebot.com
10 1 0.03% 1 0.07% 1568 2.27% 0 0.00% msnbot-40-77-167-152.search.msn.com

Top 92 of 92 Total Referrers
# Hits Referrer
1 2205 58.74% - (Direct Request)
2 1110 29.57% http://apievents.com/wp-cron.php
3 136 3.62% http://apievents.com/
4 35 0.93% http://apievents.com/contact/
5 23 0.61% http://apievents.com/about-us/
6 22 0.59% http://apievents.com/news/
7 15 0.40% https://www.google.com/
8 14 0.37% apievents.com
9 14 0.37% http://www.google.com/
10 11 0.29% http://progressive-seo.com
11 10 0.27% http://apievents.com
12 9 0.24% http://www.apievents.com
13 8 0.21% APIEVENTS.COM
14 8 0.21% http://apievents.com//index.php
15 8 0.21% http://apievents.com/index.php
16 8 0.21% http://www.apievents.com/
17 8 0.21% http://www.apievents.com/index.php
18 8 0.21% http://www.google.com.hk
19 6 0.16% http://baidu.com/
20 6 0.16% http://www.sogou.com/web
21 5 0.13% http://apievents.com//
22 5 0.13% http://apievents.com/favicon.ico
23 3 0.08% 554fcae493e564ee0dc75bdf2ebf94caads
24 3 0.08% https://otopleniedomov.com/
25 2 0.05% http://annapurnapharmacy.com
26 2 0.05% http://apievents.com/newsite/wp-content/uploads/2018/05/skyline-brochure-2018.pdf
27 2 0.05% http://www.apievents.com:80
28 2 0.05% http://www.bing.com/search
29 2 0.05% https://m.baidu.com/from
30 2 0.05% https://www.bing.com
31 1 0.03% 154.0.168.132
32 1 0.03% android-app://com.google.android.gm
33 1 0.03% android-app://com.linkedin.android
34 1 0.03% http://apievents.com/.index.php
35 1 0.03% http://apievents.com//REV/50btc.php
36 1 0.03% http://apievents.com//REV/no.php
37 1 0.03% http://apievents.com//REV/people.php
38 1 0.03% http://apievents.com//REV/pi.php
39 1 0.03% http://apievents.com//SiteServer/Ajax/ajaxOtherService.aspx
40 1 0.03% http://apievents.com//plus/moon.php
41 1 0.03% http://apievents.com//plus/mytag_js.php
42 1 0.03% http://apievents.com//type.php
43 1 0.03% http://apievents.com//utility/convert/index.php
44 1 0.03% http://apievents.com/1.php
45 1 0.03% http://apievents.com/2.php
46 1 0.03% http://apievents.com/50btc.php
47 1 0.03% http://apievents.com/ClientPage.php
48 1 0.03% http://apievents.com/SiteServer/Ajax/ajaxOtherService.aspx
49 1 0.03% http://apievents.com/api-training/
50 1 0.03% http://apievents.com/bla.php
51 1 0.03% http://apievents.com/bladeacss.php
52 1 0.03% http://apievents.com/css.php
53 1 0.03% http://apievents.com/f0w.php
54 1 0.03% http://apievents.com/gaza.php
55 1 0.03% http://apievents.com/iglp.php
56 1 0.03% http://apievents.com/mauritius-easiest-place-in-africa-to-do-business/
57 1 0.03% http://apievents.com/mikoshell-about.php
58 1 0.03% http://apievents.com/newsite/
59 1 0.03% http://apievents.com/newsite/wp-content/plugins/iwp-client/readme.txt
60 1 0.03% http://apievents.com/newsite/wp-content/uploads/2017/05/API_Brochure.pdf
61 1 0.03% http://apievents.com/options.php
62 1 0.03% http://apievents.com/pas.php
63 1 0.03% http://apievents.com/pi.php
64 1 0.03% http://apievents.com/plus/moon.php
65 1 0.03% http://apievents.com/plus/mytag_js.php
66 1 0.03% http://apievents.com/root.php
67 1 0.03% http://apievents.com/seter.php
68 1 0.03% http://apievents.com/styles.php
69 1 0.03% http://apievents.com/t4.php
70 1 0.03% http://apievents.com/type.php
71 1 0.03% http://apievents.com/utility/convert/index.php
72 1 0.03% http://apievents.com/vpn/../vpns/cfg/smb.conf
73 1 0.03% http://apievents.com/w0rm.html.php
74 1 0.03% http://apievents.com/wp-acess.php
75 1 0.03% http://apievents.com/wp-back.php
76 1 0.03% http://apievents.com/wp-content/plugins/iwp-client/readme.txt
77 1 0.03% http://apievents.com/ws.php
78 1 0.03% http://l.facebook.com/l.php
79 1 0.03% http://www.apievents.com/SiteServer/Ajax/ajaxOtherService.aspx
80 1 0.03% http://www.apievents.com/plus/moon.php
81 1 0.03% http://www.apievents.com/plus/mytag_js.php
82 1 0.03% http://www.apievents.com/robots.txt
83 1 0.03% http://www.apievents.com/type.php
84 1 0.03% http://www.apievents.com/utility/convert/index.php
85 1 0.03% http://www.apievents.com/vpn/../vpns/cfg/smb.conf
86 1 0.03% http://ya.ru/
87 1 0.03% http://zimreal.com/
88 1 0.03% http://zimreal.com/sponsors/
89 1 0.03% https://eu16.lightning.force.com/
90 1 0.03% https://www.facebook.com/
91 1 0.03% https://www.google.co.bw/
92 1 0.03% https://www.google.co.za/

Top 15 of 391 Total User Agents
# Hits User Agent
1 1110 29.57% WordPress/5.2.5; https://apievents.com
2 162 4.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 131 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 100 2.66% ZoominfoBot (zoominfobot at zoominfo dot com)
5 84 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 77 2.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 73 1.94% node-superagent/4.1.0
8 64 1.70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 62 1.65% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
10 61 1.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 58 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
12 57 1.52% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
13 55 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 51 1.36% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
15 45 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2020

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 1129 30.07% 1114 81.25% 0 0.00% South Africa
2 1086 28.93% 57 4.16% 8306 12.04% Unresolved/Unknown
3 1086 28.93% 130 9.48% 59055 85.57% Commercial (com)
4 151 4.02% 16 1.17% 9 0.01% European Union
5 106 2.82% 24 1.75% 57 0.08% Network (net)
6 40 1.07% 2 0.15% 1570 2.28% Germany
7 16 0.43% 2 0.15% 2 0.00% Russian Federation
8 12 0.32% 1 0.07% 1 0.00% India
9 12 0.32% 3 0.22% 1 0.00% Kenya
10 10 0.27% 4 0.29% 3 0.00% Brazil
11 10 0.27% 0 0.00% 0 0.00% Japan
12 9 0.24% 1 0.07% 1 0.00% Argentina
13 8 0.21% 4 0.29% 3 0.00% China
14 7 0.19% 1 0.07% 0 0.00% Non-Profit (org)
15 6 0.16% 0 0.00% 0 0.00% Czech Republic
16 6 0.16% 0 0.00% 0 0.00% Italy
17 5 0.13% 0 0.00% 0 0.00% Poland
18 4 0.11% 4 0.29% 3 0.00% New Caledonia
19 4 0.11% 2 0.15% 2 0.00% Thailand
20 4 0.11% 3 0.22% 2 0.00% Viet Nam
21 3 0.08% 0 0.00% 0 0.00% Moldova
22 3 0.08% 0 0.00% 0 0.00% Mozambique
23 3 0.08% 0 0.00% 0 0.00% Romania
24 3 0.08% 0 0.00% 0 0.00% Turkey
25 2 0.05% 2 0.15% 2 0.00% Belarus
26 2 0.05% 0 0.00% 0 0.00% Canada
27 2 0.05% 0 0.00% 0 0.00% Colombia
28 2 0.05% 0 0.00% 0 0.00% Hungary
29 2 0.05% 0 0.00% 0 0.00% Indonesia
30 2 0.05% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23