Usage Statistics for apievents.com

Summary Period: February 2020
Generated 01-Mar-2020 14:03 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 4282
Total Files 1385
Total Pages 2116
Total Visits 1568
Total KBytes 49149
Total Unique Sites 1249
Total Unique URLs 83
Total Unique Referrers 93
Total Unique User Agents 453
. Avg Max
Hits per Hour 6 43
Hits per Day 147 220
Files per Day 47 79
Pages per Day 72 118
Sites per Day 43 105
Visits per Day 54 92
KBytes per Day 1695 10036
Hits by Response Code
Code 200 - OK 32.34% 1385
Code 301 - Moved Permanently 65.69% 2813
Code 302 - Found 1.31% 56
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.44% 19
Code 405 - Method Not Allowed 0.05% 2
Code 500 - Internal Server Error 0.14% 6

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 108 2.52% 38 2.74% 46 2.17% 43 2.74% 54 4.32% 137 0.28%
2 136 3.18% 65 4.69% 50 2.36% 38 2.42% 51 4.08% 162 0.33%
3 113 2.64% 45 3.25% 54 2.55% 49 3.12% 51 4.08% 10036 20.42%
4 130 3.04% 37 2.67% 63 2.98% 37 2.36% 47 3.76% 45 0.09%
5 125 2.92% 41 2.96% 58 2.74% 52 3.32% 63 5.04% 246 0.50%
6 121 2.83% 46 3.32% 52 2.46% 44 2.81% 53 4.24% 0 0.00%
7 130 3.04% 41 2.96% 68 3.21% 54 3.44% 60 4.80% 4595 9.35%
8 102 2.38% 42 3.03% 31 1.47% 30 1.91% 48 3.84% 2035 4.14%
9 99 2.31% 40 2.89% 34 1.61% 30 1.91% 48 3.84% 9302 18.93%
10 130 3.04% 42 3.03% 50 2.36% 43 2.74% 64 5.12% 59 0.12%
11 104 2.43% 31 2.24% 43 2.03% 39 2.49% 59 4.72% 1127 2.29%
12 175 4.09% 52 3.75% 87 4.11% 71 4.53% 78 6.24% 0 0.00%
13 173 4.04% 54 3.90% 93 4.40% 69 4.40% 80 6.41% 5188 10.56%
14 163 3.81% 55 3.97% 74 3.50% 64 4.08% 70 5.60% 2143 4.36%
15 157 3.67% 45 3.25% 83 3.92% 48 3.06% 55 4.40% 3281 6.68%
16 142 3.32% 46 3.32% 80 3.78% 44 2.81% 52 4.16% 348 0.71%
17 220 5.14% 74 5.34% 110 5.20% 67 4.27% 79 6.33% 2428 4.94%
18 184 4.30% 67 4.84% 92 4.35% 58 3.70% 63 5.04% 1135 2.31%
19 133 3.11% 38 2.74% 75 3.54% 56 3.57% 66 5.28% 3134 6.38%
20 131 3.06% 33 2.38% 81 3.83% 48 3.06% 56 4.48% 118 0.24%
21 140 3.27% 43 3.10% 72 3.40% 53 3.38% 65 5.20% 136 0.28%
22 147 3.43% 49 3.54% 81 3.83% 44 2.81% 51 4.08% 1546 3.15%
23 133 3.11% 46 3.32% 61 2.88% 41 2.61% 52 4.16% 68 0.14%
24 195 4.55% 79 5.70% 84 3.97% 68 4.34% 78 6.24% 1502 3.06%
25 216 5.04% 60 4.33% 118 5.58% 83 5.29% 80 6.41% 157 0.32%
26 192 4.48% 41 2.96% 113 5.34% 92 5.87% 105 8.41% 0 0.00%
27 160 3.74% 43 3.10% 92 4.35% 78 4.97% 86 6.89% 98 0.20%
28 169 3.95% 43 3.10% 98 4.63% 71 4.53% 78 6.24% 0 0.00%
29 154 3.60% 49 3.54% 73 3.45% 55 3.51% 62 4.96% 121 0.25%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 3.78% 2 60 4.33% 2 72 3.40% 345 9993 20.33%
1 4 122 2.85% 1 44 3.18% 1 54 2.55% 1 17 0.03%
2 6 184 4.30% 1 57 4.12% 2 73 3.45% 3 77 0.16%
3 3 111 2.59% 1 44 3.18% 1 44 2.08% 216 6271 12.76%
4 6 179 4.18% 2 74 5.34% 2 77 3.64% 54 1560 3.17%
5 4 136 3.18% 1 43 3.10% 2 69 3.26% 2 54 0.11%
6 5 164 3.83% 2 60 4.33% 2 60 2.84% 71 2063 4.20%
7 4 131 3.06% 1 36 2.60% 2 78 3.69% 4 117 0.24%
8 5 167 3.90% 1 48 3.47% 3 104 4.91% 53 1533 3.12%
9 5 156 3.64% 1 35 2.53% 3 109 5.15% 4 113 0.23%
10 5 146 3.41% 1 37 2.67% 3 90 4.25% 0 0 0.00%
11 9 270 6.31% 2 69 4.98% 6 174 8.22% 56 1618 3.29%
12 8 246 5.74% 2 81 5.85% 4 120 5.67% 62 1807 3.68%
13 6 182 4.25% 1 47 3.39% 3 88 4.16% 1 41 0.08%
14 7 210 4.90% 1 45 3.25% 3 108 5.10% 4 107 0.22%
15 7 221 5.16% 2 69 4.98% 4 118 5.58% 94 2737 5.57%
16 10 309 7.22% 3 100 7.22% 5 171 8.08% 36 1034 2.10%
17 6 175 4.09% 2 75 5.42% 2 74 3.50% 216 6255 12.73%
18 6 189 4.41% 2 61 4.40% 3 96 4.54% 122 3543 7.21%
19 7 219 5.11% 2 76 5.49% 2 73 3.45% 5 131 0.27%
20 5 151 3.53% 1 53 3.83% 2 68 3.21% 0 0 0.00%
21 4 130 3.04% 1 53 3.83% 1 54 2.55% 330 9579 19.49%
22 5 171 3.99% 2 59 4.26% 2 82 3.88% 13 365 0.74%
23 5 151 3.53% 2 59 4.26% 2 60 2.84% 5 134 0.27%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 1162 27.14% 0 0.00% /wp-cron.php
2 36 0.84% 87 0.18% /xmlrpc.php
3 35 0.82% 0 0.00% /favicon.ico
4 16 0.37% 229 0.47% /newsite/wp-content/uploads/2016/12/Copy-1.png
5 10 0.23% 13 0.03% /wp-admin/install.php
6 7 0.16% 5 0.01% /newsite/
7 6 0.14% 702 1.43% /newsite/wp-content/uploads/2016/11/Connect-2.png
8 6 0.14% 9189 18.70% /newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
9 3 0.07% 0 0.00% /.well-known/pki-validation/1B418A23825B8A2234FFB2DD388AFD0F.txt
10 3 0.07% 9351 19.03% /API EVENTS Brochure 2016 - LR.pdf
11 3 0.07% 88 0.18% /newsite/wp-content/uploads/2016/11/west_africa.png
12 3 0.07% 34 0.07% /newsite/wp-content/uploads/2018/01/awards.png
13 3 0.07% 7 0.01% /skyline/issue3/
14 3 0.07% 46 0.09% /wp-content/uploads/pum/pum-site-styles.css
15 2 0.05% 16915 34.42% /API Summit Awards brochure.pdf
16 2 0.05% 130 0.26% /cli/images/auhf.jpg
17 2 0.05% 79 0.16% /cli/images/contact.jpg
18 2 0.05% 255 0.52% /cli/images/discount.jpg
19 2 0.05% 202 0.41% /cli/images/eapi_header.jpg
20 2 0.05% 7 0.01% /cli/images/fb.jpg
21 2 0.05% 18 0.04% /cli/images/hashtag.jpg
22 2 0.05% 73 0.15% /cli/images/invite.jpg
23 2 0.05% 8 0.02% /cli/images/linkedin.jpg
24 2 0.05% 68 0.14% /cli/images/register.jpg
25 2 0.05% 6 0.01% /cli/images/social_right-13.jpg
26 2 0.05% 6 0.01% /cli/images/social_right.jpg
27 2 0.05% 27 0.05% /cli/images/website.jpg
28 2 0.05% 8 0.02% /cli/images/youtube.jpg
29 2 0.05% 196 0.40% /newsite/wp-content/uploads/2016/11/Image-9.jpg
30 2 0.05% 4005 8.15% /newsite/wp-content/uploads/2017/05/et-brochure-FINAL.pdf

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 16915 34.42% /API Summit Awards brochure.pdf
2 3 0.07% 9351 19.03% /API EVENTS Brochure 2016 - LR.pdf
3 6 0.14% 9189 18.70% /newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
4 2 0.05% 4005 8.15% /newsite/wp-content/uploads/2017/05/et-brochure-FINAL.pdf
5 2 0.05% 2226 4.53% /newsite/wp-content/uploads/2018/05/skyline-brochure-2018.pdf
6 1 0.02% 1095 2.23% /newsite/wp-content/uploads/2017/11/skyline-brochure.pdf
7 1 0.02% 942 1.92% /newsite/wp-content/uploads/2018/10/API-Training-Brochure-.pdf
8 6 0.14% 702 1.43% /newsite/wp-content/uploads/2016/11/Connect-2.png
9 1 0.02% 696 1.42% /newsite/wp-content/themes/bridge/js/plugins.js
10 1 0.02% 670 1.36% /newsite/wp-content/uploads/2017/04/skyline-brochure-05-low-res.pdf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 7 0.16% 7 63.64% /newsite/
2 3 0.07% 3 27.27% /skyline/issue3/
3 1 0.02% 1 9.09% /newsite/wp-content/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 7 0.16% 7 63.64% /newsite/
2 3 0.07% 3 27.27% /skyline/issue3/
3 1 0.02% 1 9.09% /newsite/wp-content/

Top 30 of 1249 Total Sites
# Hits Files KBytes Visits Hostname
1 1164 27.18% 1164 84.04% 0 0.00% 0 0.00% leia.aserv.co.za
2 87 2.03% 0 0.00% 0 0.00% 21 1.34% 46-118-123-239.broadband.kyivstar.net
3 84 1.96% 0 0.00% 0 0.00% 22 1.40% 46-118-112-47.broadband.kyivstar.net
4 81 1.89% 0 0.00% 0 0.00% 11 0.70% 46-118-118-75.broadband.kyivstar.net
5 54 1.26% 0 0.00% 0 0.00% 12 0.77% 178-137-91-67.broadband.kyivstar.net
6 49 1.14% 0 0.00% 0 0.00% 41 2.61% 2bk7.l.time4vps.cloud
7 46 1.07% 0 0.00% 0 0.00% 41 2.61% host.coloup.com
8 37 0.86% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-19.search.msn.com
9 34 0.79% 26 1.88% 1377 2.80% 2 0.13% crawl-66-249-64-210.googlebot.com
10 30 0.70% 0 0.00% 0 0.00% 8 0.51% port-196-196.nextconnex.net
11 30 0.70% 1 0.07% 293 0.60% 15 0.96% sogouspider-106-38-241-184.crawl.sogou.com
12 26 0.61% 1 0.07% 1 0.00% 6 0.38% crawl-66-249-68-22.googlebot.com
13 23 0.54% 0 0.00% 0 0.00% 1 0.06% 91.132.138.45
14 22 0.51% 20 1.44% 38 0.08% 1 0.06% 123.148.146.132
15 21 0.49% 0 0.00% 0 0.00% 3 0.19% 46-118-112-198.broadband.kyivstar.net
16 20 0.47% 0 0.00% 0 0.00% 2 0.13% 8.8.8.8
17 20 0.47% 0 0.00% 0 0.00% 5 0.32% crawler.seokicks.de
18 19 0.44% 0 0.00% 0 0.00% 0 0.00% 122.51.154.89
19 19 0.44% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196
20 18 0.42% 3 0.22% 1784 3.63% 4 0.26% crawl-66-249-68-20.googlebot.com
21 17 0.40% 0 0.00% 0 0.00% 3 0.19% 203.133.170.112
22 17 0.40% 1 0.07% 48 0.10% 1 0.06% pool-72-76-221-125.nwrknj.fios.verizon.net
23 16 0.37% 8 0.58% 0 0.00% 2 0.13% 99-129-100-149.lightspeed.austtx.sbcglobal.net
24 16 0.37% 0 0.00% 0 0.00% 12 0.77% ec2-35-180-20-168.eu-west-3.compute.amazonaws.com
25 16 0.37% 0 0.00% 0 0.00% 1 0.06% ns392545.ip-176-31-105.eu
26 15 0.35% 1 0.07% 0 0.00% 0 0.00% 103.82.235.2
27 15 0.35% 0 0.00% 0 0.00% 2 0.13% 194.60.254.243
28 15 0.35% 0 0.00% 0 0.00% 4 0.26% 37-115-187-152.broadband.kyivstar.net
29 15 0.35% 0 0.00% 0 0.00% 5 0.32% 46-118-121-248.broadband.kyivstar.net
30 15 0.35% 0 0.00% 0 0.00% 15 0.96% hn.kd.ny.adsl

Top 10 of 1249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.07% 3 0.22% 8486 17.27% 0 0.00% msnbot-207-46-13-42.search.msn.com
2 2 0.05% 2 0.14% 8472 17.24% 0 0.00% msnbot-157-55-39-238.search.msn.com
3 5 0.12% 4 0.29% 5537 11.27% 1 0.06% msnbot-40-77-167-80.search.msn.com
4 1 0.02% 1 0.07% 3117 6.34% 0 0.00% baiduspider-220-181-108-159.crawl.baidu.com
5 1 0.02% 1 0.07% 3117 6.34% 0 0.00% msnbot-40-77-167-218.search.msn.com
6 1 0.02% 1 0.07% 3117 6.34% 0 0.00% static.83.232.251.148.clients.your-server.de
7 13 0.30% 2 0.14% 2047 4.16% 6 0.38% crawl-66-249-68-18.googlebot.com
8 1 0.02% 1 0.07% 2002 4.07% 0 0.00% msnbot-40-77-167-205.search.msn.com
9 18 0.42% 3 0.22% 1784 3.63% 4 0.26% crawl-66-249-68-20.googlebot.com
10 2 0.05% 1 0.07% 1532 3.12% 0 0.00% crawl-66-249-79-241.googlebot.com

Top 93 of 93 Total Referrers
# Hits Referrer
1 2449 57.19% - (Direct Request)
2 1162 27.14% http://apievents.com/wp-cron.php
3 78 1.82% http://apievents.com/
4 75 1.75% http://site.ru
5 31 0.72% http://apievents.com/our-events/
6 18 0.42% https://zvooq.eu/
7 17 0.40% apievents.com
8 15 0.35% http://www.google.com/
9 15 0.35% https://damianis.ru/
10 15 0.35% https://izamorfix.ru/
11 15 0.35% https://virtualbb.com/
12 15 0.35% https://zvuker.net/
13 12 0.28% https://70casino.online/
14 12 0.28% https://dav.kz/
15 12 0.28% https://eldoradorent.az/ru
16 12 0.28% https://gosuslugi-lichnyj-cabinet.ru/
17 12 0.28% https://naobumium.info/
18 10 0.23% https://www.google.com/
19 9 0.21% http://medcor-list.ru/
20 9 0.21% http://www.gelendzhic.ru/
21 9 0.21% https://bitcoin-ua.top/
22 9 0.21% https://dragzoloto.ru/
23 9 0.21% https://pizdeishn.com/
24 9 0.21% https://pornhive.org/
25 9 0.21% https://stop-zavisimost.com/
26 9 0.21% https://xn--80aaxnbbbh6h3a.xn--p1ai/
27 8 0.19% http://www.apievents.com/
28 8 0.19% https://goto.lightning.force.com/
29 7 0.16% http://baidu.com/
30 6 0.14% http://www.slomm.ru/
31 6 0.14% http://xxxsiterips.xyz/
32 6 0.14% https://bpro1.top/congratulations-happy-birthday
33 6 0.14% https://credit-cards-online24.ru/
34 6 0.14% https://healthhacks.ru/
35 6 0.14% https://jav-fetish.com/
36 6 0.14% https://javcoast.com/
37 6 0.14% https://javlibrary.cc/
38 6 0.14% https://mostbet-original.ru/
39 6 0.14% https://porno-gallery.ru/
40 6 0.14% https://publichnaya-kadastrovaja-karta.ru/
41 6 0.14% https://puzzleweb.ru/
42 6 0.14% https://sauni-lipetsk.ru/
43 6 0.14% https://vbikse.com/
44 6 0.14% https://virtual-zaim.ru/
45 6 0.14% https://vksex.ru/
46 6 0.14% https://vulkan-avtomatu.ru/
47 6 0.14% https://vulkan-on-line.ru/
48 5 0.12% http://every-lang-seo.com
49 5 0.12% http://www.apievents.com
50 5 0.12% http://www.sogou.com/web
51 3 0.07% http://69-13-59.ru/
52 3 0.07% http://apievents.com
53 3 0.07% http://uralmetallurg.com/
54 3 0.07% http://www.google.com.hk
55 3 0.07% https://1xbet-entry.ru/
56 3 0.07% https://cabinet-gosuslugi.ru/
57 3 0.07% https://cabinet-pfrf.ru/
58 3 0.07% https://copro.pw/
59 3 0.07% https://fit-discount.ru/
60 3 0.07% https://jav-idol.com/
61 3 0.07% https://joycasino-in.ru/
62 3 0.07% https://meblieco.com/
63 3 0.07% https://meblieco.com/ofisnye-divany
64 3 0.07% https://porndl.org/
65 3 0.07% https://s-forum.biz/
66 3 0.07% https://sar-pravo.ru/
67 3 0.07% https://sauna-v-ufe.ru/
68 3 0.07% https://shop4fit.ru/
69 3 0.07% https://stop-nark.ru/narko
70 3 0.07% https://vseigry.fun/
71 3 0.07% https://vulkan-oficial.com/
72 2 0.05% android-app://com.linkedin.android
73 2 0.05% http://ya.ru/
74 2 0.05% https://l.facebook.com/
75 2 0.05% https://l.instagram.com/
76 1 0.02% http://apievents.com/api-training/
77 1 0.02% http://apievents.com/newsite/wp-content/uploads/2017/07/et-brochure-02-1.pdf
78 1 0.02% http://apievents.com/robots.txt
79 1 0.02% http://apievents.com/server/php/
80 1 0.02% http://www.apievents.com/API EVENTS Brochure 2016 - LR.pdf
81 1 0.02% http://www.apievents.com/wp-content/plugins/iwp-client/clipboard.min.js
82 1 0.02% http://www.apievents.com/wp-json/wp/v2/users
83 1 0.02% http://www.bing.com/search
84 1 0.02% http://www.hippoobox.com/game-detail
85 1 0.02% http://www.jamiemelville.top/blog/33962857/profile/
86 1 0.02% https://apievents.com/
87 1 0.02% https://google.com/
88 1 0.02% https://www.facebook.com/
89 1 0.02% https://www.google.co.uk/
90 1 0.02% https://www.google.co.za/
91 1 0.02% https://www.google.com
92 1 0.02% https://www.linkedin.com/
93 1 0.02% https://yandex.com/search/xml

Top 15 of 453 Total User Agents
# Hits User Agent
1 1162 27.14% WordPress/5.2.5; https://apievents.com
2 253 5.91% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 206 4.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 110 2.57% ZoominfoBot (zoominfobot at zoominfo dot com)
5 93 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 85 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 75 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
8 70 1.63% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 62 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 56 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
11 52 1.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 45 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 43 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 42 0.98% node-superagent/4.1.0
15 37 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36

Usage by Country for February 2020

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1188 27.74% 1168 84.33% 0 0.00% South Africa
2 1089 25.43% 103 7.44% 42324 86.11% Commercial (com)
3 892 20.83% 79 5.70% 3190 6.49% Unresolved/Unknown
4 805 18.80% 16 1.16% 490 1.00% Network (net)
5 86 2.01% 4 0.29% 3130 6.37% Germany
6 56 1.31% 2 0.14% 15 0.03% European Union
7 18 0.42% 4 0.29% 0 0.00% Kenya
8 13 0.30% 0 0.00% 0 0.00% Russian Federation
9 12 0.28% 0 0.00% 0 0.00% Brazil
10 12 0.28% 0 0.00% 0 0.00% Poland
11 10 0.23% 0 0.00% 0 0.00% Turkey
12 8 0.19% 2 0.14% 0 0.00% Switzerland
13 8 0.19% 0 0.00% 0 0.00% Italy
14 8 0.19% 2 0.14% 0 0.00% Portugal
15 7 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
16 7 0.16% 4 0.29% 0 0.00% Netherlands
17 6 0.14% 0 0.00% 0 0.00% Greece
18 6 0.14% 0 0.00% 0 0.00% Japan
19 6 0.14% 0 0.00% 0 0.00% Uganda
20 5 0.12% 0 0.00% 0 0.00% India
21 4 0.09% 0 0.00% 0 0.00% China
22 4 0.09% 0 0.00% 0 0.00% Ukraine
23 4 0.09% 0 0.00% 0 0.00% United Kingdom
24 3 0.07% 0 0.00% 0 0.00% Czech Republic
25 2 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
26 2 0.05% 0 0.00% 0 0.00% Argentina
27 2 0.05% 0 0.00% 0 0.00% Indonesia
28 2 0.05% 0 0.00% 0 0.00% Latvia
29 2 0.05% 0 0.00% 0 0.00% Serbia
30 2 0.05% 1 0.07% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23