Usage Statistics for apievents.com

Summary Period: May 2020
Generated 05-May-2020 15:07 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 701
Total Files 216
Total Pages 262
Total Visits 200
Total KBytes 12827
Total Unique Sites 208
Total Unique URLs 9
Total Unique Referrers 18
Total Unique User Agents 152
. Avg Max
Hits per Hour 5 24
Hits per Day 140 165
Files per Day 43 55
Pages per Day 52 76
Sites per Day 41 59
Visits per Day 40 51
KBytes per Day 2565 8458
Hits by Response Code
Code 200 - OK 30.81% 216
Code 301 - Moved Permanently 61.48% 431
Code 302 - Found 7.13% 50
Code 400 - Bad Request 0.43% 3
Code 405 - Method Not Allowed 0.14% 1

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 165 23.54% 55 25.46% 55 20.99% 44 22.00% 59 28.37% 4059 31.65%
2 120 17.12% 46 21.30% 34 12.98% 28 14.00% 44 21.15% 121 0.94%
3 145 20.68% 45 20.83% 44 16.79% 36 18.00% 53 25.48% 8458 65.94%
4 154 21.97% 38 17.59% 76 29.01% 51 25.50% 49 23.56% 189 1.47%
5 117 16.69% 32 14.81% 53 20.23% 41 20.50% 43 20.67% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 49 6.99% 3 16 7.41% 3 19 7.25% 0 0 0.00%
1 4 20 2.85% 0 4 1.85% 1 9 3.44% 0 0 0.00%
2 5 25 3.57% 1 9 4.17% 1 7 2.67% 623 3117 24.30%
3 3 19 2.71% 1 8 3.70% 1 6 2.29% 0 0 0.00%
4 5 27 3.85% 2 10 4.63% 1 6 2.29% 18 92 0.71%
5 6 30 4.28% 2 13 6.02% 1 8 3.05% 6 29 0.23%
6 5 25 3.57% 2 10 4.63% 1 7 2.67% 0 0 0.00%
7 2 13 1.85% 0 4 1.85% 0 4 1.53% 38 189 1.47%
8 6 34 4.85% 1 9 4.17% 2 11 4.20% 0 0 0.00%
9 6 30 4.28% 2 10 4.63% 1 7 2.67% 0 0 0.00%
10 9 45 6.42% 1 9 4.17% 4 21 8.02% 0 0 0.00%
11 6 31 4.42% 2 11 5.09% 2 13 4.96% 0 0 0.00%
12 6 32 4.56% 2 11 5.09% 2 12 4.58% 1692 8458 65.94%
13 7 36 5.14% 1 9 4.17% 2 10 3.82% 0 0 0.00%
14 9 49 6.99% 2 13 6.02% 3 19 7.25% 0 0 0.00%
15 9 46 6.56% 3 15 6.94% 4 22 8.40% 0 0 0.00%
16 6 32 4.56% 1 8 3.70% 2 14 5.34% 188 942 7.35%
17 9 47 6.70% 2 10 4.63% 6 31 11.83% 0 0 0.00%
18 3 18 2.57% 1 7 3.24% 1 7 2.67% 0 0 0.00%
19 4 20 2.85% 1 5 2.31% 0 2 0.76% 0 0 0.00%
20 5 27 3.85% 1 9 4.17% 1 9 3.44% 0 0 0.00%
21 1 9 1.28% 0 4 1.85% 0 1 0.38% 0 0 0.00%
22 2 11 1.57% 0 3 1.39% 1 5 1.91% 0 0 0.00%
23 5 26 3.71% 1 9 4.17% 2 12 4.58% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 204 29.10% 0 0.00% /wp-cron.php
2 5 0.71% 0 0.00% /favicon.ico
3 1 0.14% 3117 24.30% /API EVENTS Brochure 2016 - LR.pdf
4 1 0.14% 8458 65.94% /API Summit Awards brochure.pdf
5 1 0.14% 189 1.47% /newsite/wp-content/uploads/2016/12/Banner-5-1.jpg
6 1 0.14% 942 7.35% /newsite/wp-content/uploads/2018/10/API-Training-Brochure-.pdf
7 1 0.14% 63 0.49% /wp-content/uploads/2016/11/API_summit2.png
8 1 0.14% 28 0.22% /wp-content/uploads/2016/11/east_africa.png
9 1 0.14% 29 0.23% /wp-content/uploads/2016/11/west_africa.png

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 0.14% 8458 65.94% /API Summit Awards brochure.pdf
2 1 0.14% 3117 24.30% /API EVENTS Brochure 2016 - LR.pdf
3 1 0.14% 942 7.35% /newsite/wp-content/uploads/2018/10/API-Training-Brochure-.pdf
4 1 0.14% 189 1.47% /newsite/wp-content/uploads/2016/12/Banner-5-1.jpg
5 1 0.14% 63 0.49% /wp-content/uploads/2016/11/API_summit2.png
6 1 0.14% 29 0.23% /wp-content/uploads/2016/11/west_africa.png
7 1 0.14% 28 0.22% /wp-content/uploads/2016/11/east_africa.png
8 5 0.71% 0 0.00% /favicon.ico
9 204 29.10% 0 0.00% /wp-cron.php

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 204 29.10% 204 94.44% 0 0.00% 0 0.00% leia.aserv.co.za
2 65 9.27% 0 0.00% 0 0.00% 0 0.00% 203.195.136.130
3 15 2.14% 0 0.00% 0 0.00% 14 7.00% vds-478939.hosted-by-itldc.com
4 9 1.28% 0 0.00% 0 0.00% 0 0.00% ns3061798.ip-193-70-13.eu
5 8 1.14% 0 0.00% 0 0.00% 1 0.50% ns335274.ip-5-196-64.eu
6 7 1.00% 0 0.00% 0 0.00% 1 0.50% crawl-66-249-68-14.googlebot.com
7 6 0.86% 0 0.00% 0 0.00% 1 0.50% 134.209.254.186
8 6 0.86% 4 1.85% 0 0.00% 1 0.50% 154.160.20.15
9 6 0.86% 0 0.00% 0 0.00% 1 0.50% 92.91.195.35.bc.googleusercontent.com
10 6 0.86% 0 0.00% 0 0.00% 2 1.00% host.coloup.com
11 6 0.86% 0 0.00% 0 0.00% 4 2.00% mcnam.rsglab.com
12 4 0.57% 0 0.00% 0 0.00% 0 0.00% 103.82.235.2
13 4 0.57% 0 0.00% 0 0.00% 1 0.50% 117.97.243.90
14 4 0.57% 0 0.00% 0 0.00% 1 0.50% 154.62.40.234
15 4 0.57% 0 0.00% 0 0.00% 1 0.50% 164.162.243.35.bc.googleusercontent.com
16 4 0.57% 0 0.00% 0 0.00% 1 0.50% 18.191.190.35.bc.googleusercontent.com
17 4 0.57% 0 0.00% 0 0.00% 1 0.50% 181-239.adsl.static.espeed.com.bn
18 4 0.57% 0 0.00% 0 0.00% 1 0.50% 182.211.224.35.bc.googleusercontent.com
19 4 0.57% 0 0.00% 0 0.00% 1 0.50% 190-240-144-85.ftth.glasoperator.nl
20 4 0.57% 0 0.00% 0 0.00% 1 0.50% 196.221.150.152
21 4 0.57% 0 0.00% 0 0.00% 1 0.50% 228.33.229.35.bc.googleusercontent.com
22 4 0.57% 0 0.00% 0 0.00% 1 0.50% 39.41.125.34
23 4 0.57% 0 0.00% 0 0.00% 1 0.50% 39.59.72.28
24 4 0.57% 0 0.00% 0 0.00% 1 0.50% 46-251-193-36.megacom.kg
25 4 0.57% 0 0.00% 0 0.00% 1 0.50% 49.37.202.101
26 4 0.57% 0 0.00% 0 0.00% 1 0.50% 54.248.126.78.rev.sfr.net
27 4 0.57% 0 0.00% 0 0.00% 1 0.50% 55.143.73.34.bc.googleusercontent.com
28 4 0.57% 0 0.00% 0 0.00% 0 0.00% 62-210-140-125.rev.poneytelecom.eu
29 4 0.57% 0 0.00% 0 0.00% 1 0.50% 70.39.74.34.bc.googleusercontent.com
30 4 0.57% 0 0.00% 0 0.00% 1 0.50% 72.206.196.104.bc.googleusercontent.com

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.14% 1 0.46% 8458 65.94% 0 0.00% msnbot-157-55-39-177.search.msn.com
2 1 0.14% 1 0.46% 3117 24.30% 0 0.00% msnbot-207-46-13-132.search.msn.com
3 4 0.57% 1 0.46% 942 7.35% 3 1.50% msnbot-157-55-39-104.search.msn.com
4 2 0.29% 1 0.46% 189 1.47% 1 0.50% msnbot-40-77-167-208.search.msn.com
5 1 0.14% 1 0.46% 63 0.49% 0 0.00% 220.181.51.88
6 2 0.29% 1 0.46% 29 0.23% 0 0.00% 220.181.51.121
7 1 0.14% 1 0.46% 28 0.22% 0 0.00% 220.181.51.93
8 1 0.14% 0 0.00% 0 0.00% 0 0.00% baiduspider-116-179-32-51.crawl.baidu.com
9 2 0.29% 0 0.00% 0 0.00% 0 0.00% 163-172-89-20.rev.poneytelecom.eu
10 4 0.57% 0 0.00% 0 0.00% 0 0.00% 62-210-140-125.rev.poneytelecom.eu

Top 18 of 18 Total Referrers
# Hits Referrer
1 462 65.91% - (Direct Request)
2 204 29.10% http://apievents.com/wp-cron.php
3 11 1.57% http://anti-crisis-seo.com
4 6 0.86% http://apievents.com/
5 4 0.57% http://www.google.com/
6 2 0.29% http://baidu.com/
7 1 0.14% http://apievents.com
8 1 0.14% http://apievents.com/api-training/
9 1 0.14% http://apievents.com/favicon.ico
10 1 0.14% http://apievents.com/news/
11 1 0.14% http://awakeafrica.com/government-implementation-stage-industrialisation-programme-president-akufo-addo/
12 1 0.14% http://www.apievents.com
13 1 0.14% http://www.sogou.com/web
14 1 0.14% https://auhfconference.com/wp-content/themes/bridge/style.css
15 1 0.14% https://dhtgame.site/game-of-thrones-s02-e03-720p-bluray-x264-dual-audio-hindi-english-esub-mw-3576902-link
16 1 0.14% https://lm.facebook.com/
17 1 0.14% https://rib.li/3OqB
18 1 0.14% https://www.montageafrica.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 204 29.10% WordPress/5.2.6; https://apievents.com
2 92 13.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 26 3.71% ZoominfoBot (zoominfobot at zoominfo dot com)
4 25 3.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 17 2.43% mozilla/5.0 (iphone; cpu iphone os 11_0 like mac os x) applewebkit/604.1.38 (khtml, like gecko) version/11.0 mobile/15a372 sa
6 13 1.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 12 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 12 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 11 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 10 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 9 1.28% Mozilla/5.0 (Linux; Android 4.1.1; GT-P5113 Build/JRO03C) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Safari/
12 8 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 7 1.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 7 1.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 6 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for May 2020

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 205 29.24% 204 94.44% 0 0.00% South Africa
2 193 27.53% 5 2.31% 12706 99.06% Commercial (com)
3 180 25.68% 7 3.24% 121 0.94% Unresolved/Unknown
4 35 4.99% 0 0.00% 0 0.00% Network (net)
5 26 3.71% 0 0.00% 0 0.00% European Union
6 6 0.86% 0 0.00% 0 0.00% Japan
7 6 0.86% 0 0.00% 0 0.00% Thailand
8 5 0.71% 0 0.00% 0 0.00% India
9 4 0.57% 0 0.00% 0 0.00% Brunei Darussalam
10 4 0.57% 0 0.00% 0 0.00% British Indian Ocean Territory
11 4 0.57% 0 0.00% 0 0.00% Kyrgyzstan
12 4 0.57% 0 0.00% 0 0.00% Sri Lanka
13 4 0.57% 0 0.00% 0 0.00% Mexico
14 4 0.57% 0 0.00% 0 0.00% Netherlands
15 4 0.57% 0 0.00% 0 0.00% New Zealand
16 4 0.57% 0 0.00% 0 0.00% Turkey
17 3 0.43% 0 0.00% 0 0.00% Germany
18 2 0.29% 0 0.00% 0 0.00% Non-Profit (org)
19 2 0.29% 0 0.00% 0 0.00% Australia
20 2 0.29% 0 0.00% 0 0.00% Greece
21 1 0.14% 0 0.00% 0 0.00% Colombia
22 1 0.14% 0 0.00% 0 0.00% Indonesia
23 1 0.14% 0 0.00% 0 0.00% Russian Federation
24 1 0.14% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23